| Model NO.: T152 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1:1.92 | 540 | 1037 | 62.5/85 | 1090 | 570 | |||||
| 1:1.5 | 540 | 810 | 66.2/90 | 1164 | 776 | |||||
| 1:1.35 | 540 | 729 | 73.5/100 | 1291 | 957 | |||||
| 1:1 | 540 | 540 | 73.5/100 | 1293 | 1293 | |||||
| 1.35:1 | 540 | 400 | 66.2/90 | 1164 | 1572 | |||||
| 1.5:1 | 540 | 360 | 58.9/80 | 1036 | 1554 | |||||
| 1.92:1 | 540 | 281 | 33.1/45 | 582 | 1119 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
