| Model NO.: T55 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1.92:1 | 540 | 281 | 33.1/45 | 567 | 1090 | |||||
| 1.6:1 | 540 | 337 | 36.8/50 | 631 | 1010 | |||||
| 1:1 | 540 | 540 | 45/61 | 795 | 795 | |||||
| 1:1.6 | 540 | 864 | 40.5/55 | 715 | 447 | |||||
| 1:1.92 | 540 | 1036 | 40.5/55 | 716 | 373 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
