| NO.: | 4A2032 | ||||||
| Reference NO.: | 84437624/Z77601 | ||||||
| Application: | 2254, 2256, 2258, 2264, 2266, 9540WTS, 9580WTS, 9640WTS, 9660WTS, 9680WTS, 9640i CTS, 9780CTS, 9780iWTS, W540, W550,W650, W660, T550, T560, T660, T670, W540, 1470, 1570, 1450CWS, 1550CWS/WTS, W330 | ||||||
| WT(kg/pc): | 0.20 | ||||||
| NO.: | 4A2108 | ||||||
| Reference NO.: | AH215004 | ||||||
| Application: | |||||||
| WT(kg/pc): | 0.19 | ||||||
| NO.: | 4A2083 | ||||||
| Reference NO.: | AH205910 | ||||||
| Application: | 9500, 9500SH, 9510, 9510SH, 9550, 9550SH, 9600, 9610, 9650, 9650CTS, 9650STS, 9660, 9660STS, 9750STS, 9760STS, CTS | ||||||
| WT(kg/pc): | 0.21 | ||||||
| NO.: | 4A2152 | ||||||
| Reference NO.: | H212698 | ||||||
| Application: | |||||||
| WT(kg/pc): | 0.38 | ||||||
| Brand | Model |
|---|---|
| John Deere | S670, S680, S690 |
| Case IH | Axial-Flow 7120, 7230, 8240 |
| New Holland | CR8.90, CR9.90, CR10.90 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
