Type WA Taper Lock Weld-On Hubs
Type WA taper lock weld-on hubs are manufactured from steel, drilled and tapped, and taper bored to accept standard taper lock bushes. The extended flange provides a convenient means of welding hubs into fan rotors, steel pulleys, plate sprockets, impellers, agitators, conveyor pulleys, and many other devices which must be securely fastened to the shaft. Type WA taper lock weld-on hubs are simple to install and entirely suitable for severe operating conditions. This type of construction eliminates mounting difficulties and prevents loosening and wear on the hub during operation.
![]() | ![]() |
| Hub No. | Bush No. | Bore | A | B | C | D | E | F | G | H | J | K | L | M | Wt. |
| W12 | 1215 | 1/2" - 1 1/4" | 2 7/8" | 1 1/2" | - | 5/8" | - | 3/8" | 2 1/2" | - | 1 7/8" | 2 5/8" | 1 3/8" | 1 5/8" | 1.2 |
| W16 | 1615 | 1/2 - 1 5/8 | 3 1/4 | 1 1/2 | - | 5/8 | - | 3/8 | 2 7/8 | -- | 2 1/4 | 3 | 1 3/8 | 1 5/8 | 1.3 |
| W25 | 2517 | 1/2 - 2 1/2 | 4 7/8 | 1 3/4 | - | 3/4 | - | 3/8 | 4 3/8 | -- | 3 3/8 | 4 5/8 | 1 5/8 | 2 1/4 | 3.8 |
| WA35 | 3030 | 15/16 - 3 | 5 1/2 | 3 | 3/4 | 3/4 | - | 1/2 | 5 1/8 | 4 13/16 | 4 1/4 | 5 | 1 13/16 | 2 11/16 | 8.6 |
| WA35 | 3535 | 13/16 - 3 15/16 | 6 3/4 | 3 1/2 | 1 1/4 | 1 | - | 5/8 | 6 1/4 | 5 15/16 | 5 | 6 | 2 | 3 3/8 | 15 |
| WA40 | 4040 | 1 7/16 - 4 7/16 | 7 3/4 | 4 | 1 1/2 | 1 | - | 5/8 | 7 1/4 | 6 7/8 | 5 3/4 | 7 | 2 3/8 | 4 1/8 | 29 |
| WA45 | 4545 | 1 15/16 - 4 15/16 | 8 3/4 | 4 1/2 | 1 3/4 | 1 | - | 5/8 | 8 | 7 5/8 | 6 3/8 | 8 | 2 5/8 | 4 3/4 | 42 |
| WA50 | 5050 | 2 7/16 - 5 | 9 1/2 | 5 | 1 3/4 | 1 | - | 5/8 | 8 3/4 | 8 3/8 | 7 | 8 3/4 | 2 3/16 | 5 1/4 | 57 |
| WA60 | 6050 | 3 7/16 - 6 | 13 1/4 | 5 | 1 3/4 | 1 1/4 | 1 7/16 | - | 12 1/4 | 11 7/8 | 9 1/4 | - | 1 5/8 | 4 3/8 | 115 |
| WA70 | 7060 | 3 15/16 - 7 | 14 1/2 | 6 | 2 1/4 | 1 1/4 | 1 7/16 | - | 13 1/2 | 13 1/4 | 10 1/4 | - | 1 5/8 | 4 3/8 | 158 |
| WA80 | 8065 | 4 7/16 - 8 | 15 1/4 | 6 1/2 | 2 1/4 | 1 1/4 | 1 7/16 | - | 14 1/4 | 14 | 11 1/4 | - | 1 5/8 | 4 3/8 | 180 |
| WA100 | 10085 | 7 - 10 | 19 3/4 | 8 1/2 | 3 1/2 | 1 1/2 | 1 3/4 | - | 18 3/4 | 18 1/4 | 14 3/4 | - | 2 | 5 3/8 | 340 |

![]() | ![]() |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
