10D Series Cast Iron QD Bushing Sheaves Pulley for “D” Belts
10D series ten-groove QD bushed sheaves are manufactured for D-series classic v-belts and D-banded belts; they range from 12.64" to 58.64" in diameter. Depending on the sheave size, they are made to use M, N, or P QD (quick detachable) bushings, which we also stock. Most of our 10D QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 10D120M | M | A | 12.0" | 12.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 190 |
| 10D130M | M | A | 13.0" | 13.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 220 |
| 10D135M | M | A | 13.5" | 14.14" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 240 |
| 10D140M | M | A | 14.0" | 14.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 250 |
| 10D145M | M | A | 14.5" | 15.14" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 260 |
| 10D150M | M | A | 15.0" | 15.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 270 |
| 10D155M | M | A | 15.5" | 16.14" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 280 |
| 10D160M | M | A | 16.0" | 16.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 290 |
| 10D180M | M | A | 18.0" | 18.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 310 |
| 10D200M | M | A | 20.0" | 20.64" | 2-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 330 |
| 10D220M | M | A | 22.0" | 22.64" | 1-11/32" | 14-11/16" | 6-3/4" | 5-19/32" | 350 |
| 10D270M | M | A | 27.0" | 27.64" | 1-11/32" | 14-11/16" | 6-3/4" | 6-19/32" | 440 |
| 10D330N | N | A | 33.0" | 33.64" | 1-3/16" | 14-11/16" | 8-1/8" | 5-5/8" | 500 |
| 10D400N | N | A | 40.0" | 40.64" | 1-3/16" | 14-11/16" | 8-1/8" | 5-3/8" | 650 |
| 10D480P | P | A | 48.0" | 48.64" | 1/4" | 14-11/16" | 8-1/8" | 5-1/16" | 920 |
| 10D580P | P | A | 58.0" | 58.64" | 1/4" | 14-11/16" | 8-1/8" | 5-1/16" | 1100 |
![]() | ![]() |
![]() | ![]() |
Bushing Type | (A) | (B) | (D) | (E) | (F) | (G) | (L) | Bolt Circle | Cap Screws Required | Min. Stock Bore | Max. Bore W/ KW | Max Bore W/ Shallow KW | Set Screw Size | Avg. Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 1.250" | 6.500" | 9.000" | 5.500" | 5.188" | 0.423" | 6.750" | 7.875" | 4 - 0.75X6.75 | 1.938" | 4.750" | 5.500" | 0.75 - 10 | 37.0 |
| N | 1.500" | 7.000" | 10.25" | 6.625" | 6.250" | 0.423" | 8.125" | 8.500" | 4 - 0.875X8.5 | 2.438" | 5.125" | 6.000" | 0.75 - 10 | 57.0 |
| P | 1.750" | 8.250" | 11.75" | 7.625" | 7.250" | 0.423" | 9.375" | 10.00" | 4 - 1X9.5 | 2.938" | 5.983" | 7.000" | 0.875 - 9 | 120.0 |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
