
Tooth Face at Pitch Line: 0.750" - Roller Diameter: 1.500"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 1120C5 | 5 | 6.81" | C | 3.50" | 3.00" | 2.18" | 12.0 LBS |
| 1120C6 | 6 | 8.00" | C | 4.00" | 3.00" | 2.44" | 23.0 LBS |
| 1120C7 | 7 | 9.22" | C | 4.50" | 3.00" | 3.68" | 72.0 LBS |
| 1120C8 | 8 | 10.45" | C | 4.50" | 3.00" | 3.68" | 29.0 LBS |
| 1120C9 | 9 | 11.70" | C | 5.00" | 3.00" | 3.94" | 38.0 LBS |
| 1120C10 | 10 | 12.94" | C | 5.00" | 4.00" | 3.94" | 40.0 LBS |
| 1120C11 | 11 | 14.19" | C | 6.00" | 4.00" | 4.25" | 50.0 LBS |
| 1120C12 | 12 | 15.45" | C | 6.00" | 4.00" | 4.25" | 65.0 LBS |
| 1120C14 | 14 | 17.98" | C | 6.00" | 4.00" | 4.25" | 77.0 LBS |
| 1120C15 | 15 | 19.24" | C | 6.00" | 4.00" | 4.25" | 86.0 LBS |
| 1120C16 | 16 | 20.50" | C | 8.00" | 5.00" | 6.00" | 97.0 LBS |
| 1120C18 | 18 | 23.04" | C | 8.00" | 5.00" | 6.00" | 115.0 LBS |
| 1120C19 | 19 | 24.30" | C | 8.00" | 5.00" | 6.00" | 125.0 LBS |
| 1120C22 | 22 | 28.11" | C | 8.00" | 5.00" | 6.00" | 165.0 LBS |
| 1120C24 | 24 | 30.65" | C | 8.00" | 5.00" | 6.00" | 190.0 LBS |
| 1120C31 | 31 | 39.54" | C | 9.50" | 6.00" | 7.00" | 244.0 LBS |
| 1120C35 | 35 | 44.62" | C | 9.50" | 6.00" | 7.00" | 322.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
