3V Series Cast Iron Four-Groove Sheaves with Split Taper Bushings
3V series four-groove taper bushed sheaves are manufactured for 3V, 3VX, banded 3V, and banded 3VX belts. They range from 2.65" to 33.50" in diameter. Depending on the sheave size, they are made to use G, H, P1, Q1, or R1 split-taper bushings, which we also stock. Most of our four-groove 3V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Pitch Diameter | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4G3V26 | G | 2.60" | 2.65 | 4 | 2 13/32 | 1 | 5/16 | 1 7/32 | 2 | 1 29/32 | 7/16 | 1 1/2 | 3/16 | 1.4 |
| 4G3V28 | G | 2.75" | 2.80" | 4 | 2 13/32 | 1 | 5/16 | 1 7/32 | 2 | 1 29/32 | 7/16 | 1 1/2 | 3/16 | 1.8 |
| 4H3V30 | G | 2.95" | 3.00" | 4 | 2 13/32 | 1 | 5/16 | 1 7/32 | 2 | 1 29/32 | 7/16 | 1 1/2 | 3/16 | 2.1 |
| 4H3V31 | H | 3.10" | 3.15" | 4 | 2 13/32 | 1 1/4 | 5/16 | 31/32 | 2 1/2 | 1 29/32 | 7/16 | 31/32 | 3/16 | 1.8 |
| 4H3V33 | H | 3.30" | 3.35" | 4 | 2 13/32 | 1 1/4 | 5/16 | 31/32 | 2 1/2 | 1 29/32 | 7/16 | 31/32 | 3/16 | 2.3 |
| 4P3V36 | P1 | 3.60" | 3.65" | 5 | 2 25/32 | 1 15/16 | 5/8 | 19/32 | 3 | 1 29/32 | - | 1 5/16 | 1/4 | 2.8 |
| 4P3V41 | P1 | 4.07" | 4.12" | 5 | 2 25/32 | 1 15/16 | 5/8 | 19/32 | 3 | 1 29/32 | - | 1 5/16 | 1/4 | 3.7 |
| 4P3V45 | P1 | 4.45" | 4.50" | 13 | 2 3/16 | 1 15/16 | 1/32 | 0 | 3 | 1 29/32 | 5/8 | 1 5/16 | 1/4 | 4.4 |
| 4P3V47 | P1 | 4.70" | 4.75" | 13 | 2 3/16 | 1 15/16 | 1/32 | 0 | 3 | 1 29/32 | 5/8 | 1 5/16 | 1/4 | 5.1 |
| 4P3V50 | P1 | 4.95" | 5.00" | 13 | 2 3/16 | 1 15/16 | 1/32 | 0 | 3 | 1 29/32 | 5/8 | 1 5/16 | 1/4 | 5.8 |
| 4P3V53 | P1 | 5.25" | 5.30" | 13 | 2 3/16 | 1 15/16 | 1/32 | 0 | 3 | 1 29/32 | 5/8 | 1 5/16 | 1/4 | 6.5 |
| 4P3V56 | P1 | 5.55" | 5.60" | 13 | 2 3/16 | 1 15/16 | 1/32 | 0 | 3 | 1 29/32 | 5/8 | 1 5/16 | 1/4 | 8.1 |
| 4Q3V60 | Q1 | 5.95" | 6.00" | 13 | 2 25/32 | 2 1/2 | 19/32 | 0 | 4 1/8 | 1 29/32 | 3/4 | 1 3/4 | 9/32 | 9.0 |
| 4Q3V65 | Q1 | 6.45" | 6.50" | 13 | 2 55/64 | 2 1/2 | 43/64 | 5/64 | 4 1/8 | 1 29/32 | 3/4 | 1 3/4 | 9/32 | 11.1 |
| 4Q3V69 | Q1 | 6.85" | 6.90" | 13 | 2 55/64 | 2 1/2 | 43/64 | 5/64 | 4 1/8 | 1 29/32 | 3/4 | 1 3/4 | 9/32 | 12.9 |
| 4Q3V80 | Q1 | 7.95" | 8.00" | 13 | 2 55/64 | 2 1/2 | 43/64 | 5/64 | 4 1/8 | 1 29/32 | 3/4 | 1 3/4 | 9/32 | 13.1 |
| 4Q3V106 | Q1 | 10.55" | 10.60" | 13 | 2 55/64 | 2 1/2 | 43/64 | 5/64 | 4 1/8 | 1 29/32 | 3/4 | 1 3/4 | 9/32 | 15.9 |
| 4Q3V140 | Q1 | 13.95" | 14.00" | 13 | 2 55/64 | 2 1/2 | 43/64 | 5/64 | 4 1/8 | 1 29/32 | 3/4 | 1 3/4 | 9/32 | 25.4 |
| 4R3V190 | R1 | 18.95" | 19.00" | 16 | 3 5/32 | 2 7/8 | 63/64 | 3/64 | 5 3/8 | 1 29/32 | 7/8 | 2 | 9/32 | 37.3 |
| 4R3V250 | R1 | 24.95" | 25.00" | 16 | 3 5/32 | 2 7/8 | 63/64 | 3/64 | 5 3/8 | 1 29/32 | 7/8 | 2 | 9/32 | 60.0 |
| 4R3V335 | R1 | 33.45" | 33.50" | 16 | 3 5/32 | 2 7/8 | 63/64 | 3/64 | 5 3/8 | 1 29/32 | 7/8 | 2 | 9/32 | 88.0 |
![]() | ![]() |
![]() | ![]() |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
