3V Series Cast Iron Single-Groove Sheaves with Split Taper Bushings
3V series single-groove taper bushed sheaves are manufactured for 3V, 3VX, banded 3V, and banded 3VX belts. They range from 2.65" to 25.0" in diameter. Depending on the sheave size, they are made to use G, H, P1, or Q1 split-taper bushings, which we also stock. Most of our single-groove 3V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Pitch Diameter | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G3V26 | G | 2.60" | 2.65 | G-1 | 1 5/16 | 1 | 7/16 | 1/8 | 2 | 11/16 | - | - | 3/16 | 0.6 |
| 1G3V28 | G | 2.75" | 2.80" | G-1 | 1 5/16 | 1 | 7/16 | 1/8 | 2 | 11/16 | - | - | 3/16 | 0.7 |
| 1G3V30 | G | 2.95" | 3.00" | G-1 | 1 5/16 | 1 | 7/16 | 1/8 | 2 | 11/16 | - | - | 3/16 | 0.9 |
| 1H3V31 | H | 3.10" | 3.15" | H-1 | 1 7/16 | 1 1/4 | 7/16 | 1/8 | 2 1/2 | 11/16 | - | - | 3/16 | 0.8 |
| 1H3V33 | H | 3.30" | 3.35" | H-1 | 1 7/16 | 1 1/4 | 7/16 | 1/8 | 2 1/2 | 11/16 | - | - | 3/16 | 0.9 |
| 1H3V36 | H | 3.60" | 3.65" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 1.4 |
| 1P3V36 | P1 | 3.60" | 3.65" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 2.0 |
| 1H3V41 | H | 4.07" | 4.12" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 1.9 |
| 1P3V41 | P1 | 4.07" | 4.12" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 2.6 |
| 1H3V45 | H | 4.45" | 4.50" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 2.2 |
| 1P3V45 | P1 | 4.45" | 4.50" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 3.0 |
| 1H3V47 | H | 4.70" | 4.75" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 2.4 |
| 1P3V47 | P1 | 4.70" | 4.75" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 3.5 |
| 1H3V50 | H | 4.95" | 5.00" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 2.6 |
| 1P3V50 | P1 | 4.95" | 5.00" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 3.8 |
| 1H3V53 | H | 5.25" | 5.30" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 2.5 |
| 1P3V53 | P1 | 5.25" | 5.30" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 4.2 |
| 1H3V56 | H | 5.55" | 5.60" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 2.6 |
| 1P3V56 | P1 | 5.55" | 5.60" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 4.6 |
| 1H3V60 | H | 5.95" | 6.00" | H-3 | 1 1/2 | 1 1/4 | 5/8 | - | 2 1/2 | 11/16 | 7/16 | 7/8 | 3/16 | 2.9 |
| 1P3V60 | P1 | 5.95" | 6.00" | 2 | 2 3/16 | 1 15/16 | 1 1/4 | - | 3 | 11/16 | 5/8 | 1 5/16 | 1/45 | 5.3 |
| 1P3V65 | P1 | 6.45" | 6.50" | 16 | 2 3/16 | 1 15/16 | 15/16 | 5/16 | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 5.5 |
| 1P3V69 | P1 | 6.85" | 6.90" | 16 | 2 3/16 | 1 15/16 | 15/16 | 5/16 | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 4.9 |
| 1P3V80 | P1 | 7.95" | 8.00" | 16 | 2 3/16 | 1 15/16 | 15/16 | 5/16 | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 6.5 |
| 1P3V106 | P1 | 10.55" | 10.60" | 16 | 2 3/16 | 1 15/16 | 15/16 | 5/16 | 3 | 11/16 | 5/8 | 1 5/16 | 1/4 | 7.8 |
| 1Q3V140 | Q1 | 13.95" | 14.00" | 16 | 2 25/32 | 2 1/2 | 1 9/32 | 1 7/32 | 4 1/8 | 11/16 | 3/4 | 1 3/4 | 9/32 | 18.1 |
| 1Q3V190 | Q1 | 18.95" | 19.00" | 16 | 2 25/32 | 2 1/2 | 1 9/32 | 1 7/32 | 4 1/8 | 11/16 | 3/4 | 1 3/4 | 9/32 | 26.3 |
| 1Q3V250 | Q1 | 24.95" | 25.00" | 16 | 2 25/32 | 2 1/2 | 1 9/32 | 1 7/32 | 4 1/8 | 11/16 | 3/4 | 1 3/4 | 9/32 | 38.3 |
![]() | ![]() |
![]() | ![]() |
Bushing Type | (D) | (L) | (A) | (B) | (G) | (B.C) | (W) | Type-1 Bore Range | Type-2 Bore Range | Cap Screw No. | Cap Screw Size | Avg. Weight (LBS) | Wrench Torque (In/ LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2" | 1.00" | 0.25" | 1.172" | 0.19" | 1.56" | -- | 0.375" - 0.938" | 1" | 2 | 0.25" X 0.625" | 0.5 | 95 |
| H | 2.5" | 1.25" | 0.25" | 1.625" | 0.19" | 2" | -- | 0.375" - 1.375" | 1.438" - 1.5" | 2 | 0.25" X 0.75" | 0.8 | 95 |
| P1 | 3" | 1.94" | 0.41" | 1.938" | 0.22" | 2.44" | 0.375" | 0.5" - 1.438" | 1.5" - 1.75" | 3 | 0.313" X 1" | 1.3 | 192 |
| Q1 | 4.12" | 2.50" | 0.53" | 2.875" | 0.22" | 3.38" | 0.500" | 0.75" - 2.063" | 2.125" - 2.688" | 3 | 0.375" X 1.25" | 3.5 | 348 |
4) Surface finish: paint, phosphating, zinc plated
5) Material: cast iron, ductile iron, nylon, aluminum6) Made according to drawings and samples, OEM inquiries are welcomed.Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
