
Note: Tooth Face at Pitch Line: 1.125"/ Roller Diameter: 3.000"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 625C6 | 6 | C | 12.00" | 6.00" | 4.00" | 4.00" | 62.0 |
| 625C8 | 8 | C | 15.68" | 7.00" | 4.00" | 5.00" | 78.0 |
| 625C10 | 10 | C | 19.42" | 8.00" | 5.00" | 6.00" | 96.0 |
| 625C12 | 12 | C | 23.18" | 8.00" | 5.00" | 6.00" | 114.0 |
| 625C13 | 13 | C | 25.07" | 8.00" | 5.00" | 6.00" | 123.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
