
| Lift load capacity | 7000lbs |
| Support capacity | 8000lbs |
| Travel | 15“+13” |
| Close height | 25.50” |
| Expand Height | 53.50” |
| Pipe Size | 65mm/57mm/51mm |
| Surface | Zinc plated, zinc inner tube, drop leg |

JW1605![]() | JW1602![]() | TR1823![]() | TR1819![]() |
| Load:1500lbsLifting height:10"Pipe Size:51mm/44mmThickness of pipe: 2mmWheel:6"double solid wheel | Load:1000lbsLifting height:10"Pipe Size:51mm/44mmThickness of pipe: 2mmWheel:6"solid wheel | Lift load capacity:7000lbsSupport capacity: 8000lbsTravel:15" +13"Colse height:25.50"Expanded height:53.50"Pipe Size:65mm/57mm/51mm | Load capacity:2000lbsTravel:15"Pipe Size:57mm/51mmSurface: Black powder coatedOuter tube,Galvanized inner tube |
TW510![]() | TJ310![]() | TJ715![]() | |
| Load capacity:5000lbsTravel:10"Colse height:480mmExpanded height:730mmPipe Size:57mm/51mmSurface: Black powder coated outer tubeGalvanized inner tube | Capacity: 3500lb10" lifting | 7000lbs capacity15" lifting13" drop legsqare tubeTop wind |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
