8D Series Cast Iron QD Bushing Sheaves Pulley for "D" Belts
8D series eight-groove QD bushed sheaves are manufactured for D-series classic v-belts and D-banded belts; they range from 12.64" to 58.64" in diameter. Depending on the sheave size, they are made to use J, M, or N QD (quick detachable) bushings, which we also stock. Most of our 8D QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 8D120J | J | A | 12.0" | 12.64" | 2-1/8" | 11-13/16." | 4-5/8" | 5-1/16" | 140 |
| 8D130J | J | A | 13.0" | 13.64" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 150 |
| 8D135J | J | A | 13.5" | 14.14" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 160 |
| 8D140J | J | A | 14.0" | 14.64" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 170 |
| 8D145J | J | A | 14.5" | 15.14" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 178 |
| 8D150J | J | A | 15.0" | 15.64" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 182 |
| 8D155J | J | A | 15.5" | 16.14" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 190 |
| 8D160J | J | A | 16.0" | 16.64" | 2-1/8" | 11-13/16" | 4-5/8" | 5-1/16" | 201 |
| 8D180M | M | A | 18.0" | 18.64" | 2-11/32" | 11-13/16" | 6-3/4" | 2-23/32" | 260 |
| 8D200M | M | A | 20.0" | 20.64" | 2-11/32" | 11-13/16" | 6-3/4" | 2-23/32" | 270 |
| 8D220M | M | A | 22.0" | 22.64" | 11/32" | 11-13/16" | 6-3/4" | 4-23/32" | 300 |
| 8D270M | M | A | 27.0" | 27.64" | 11/32" | 11-13/16" | 6-3/4" | 4-23/32" | 350 |
| 8D330M | M | A | 33.0" | 33.64" | 11/32" | 11-13/16" | 6-3/4" | 4-23/32" | 450 |
| 8D400N | M | A | 40.0" | 40.64" | 3/16" | 11-13/16" | 8-1/8" | 3-1/2" | 550 |
| 8D480N | M | A | 48.0" | 48.64" | 3/16" | 11-13/16" | 8-1/8" | 3-1/2" | 720 |
| 8D580N | N | A | 58.0" | 58.64" | 3/16" | 11-13/16" | 8-1/8" | 3-1/2" | 900 |
![]() | ![]() |
![]() | ![]() |
Bushing Type | (A) | (B) | (D) | (E) | (F) | (G) | (L) | Bolt Circle | Cap Screws Required | Min. Stock Bore | Max. Bore W/ KW | Max Bore W/ Shallow KW | Set Screw Size | Avg. Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | 1.000" | 5.148" | 7.250" | 3.500" | 3.188" | 0.423" | 4.500" | 6.250" | 3 - 0.625X4.5 | 1.438" | 3.750" | 4.500" | 0.625 - 11 | 18.0 |
| M | 1.250" | 6.500" | 9.000" | 5.500" | 5.188" | 0.423" | 6.750" | 7.875" | 4 - 0.75X6.75 | 1.938" | 4.750" | 5.500" | 0.75 - 10 | 37.0 |
| N | 1.500" | 7.000" | 10.25" | 6.625" | 6.250" | 0.423" | 8.125" | 8.500" | 4 - 0.875X8.5 | 2.438" | 5.125" | 6.000" | 0.75 - 10 | 57.0 |
(3) When the three hexagon socket bolts are about to be installed, they need to be tightened in turn to ensure that the tapered sleeve is subjected to uniform axial force and the pulley and the tapered sleeve are well positioned coaxially.(4) Before installation, check and measure the length of the hexagon socket head bolts for assembly to ensure that the assembly bolts can withstand the bottom end of the blind hole of the taper sleeve after tightening to ensure that the tapered surface fits tightly, and to ensure that the bolts are subjected to the reverse thrust of the bottom end of the blind hole, resulting in double The same anti-loosening effect as the nut principle.(5) After the tapered sleeve pulley is tightened, check and adjust the relative position of the primary and driven pulleys by pulling the wire to ensure that the two pulleys are on the same plane and the belt tension is moderate.(6) The pulley cover should be intact and installed firmly to ensure that the belt is broken or the pulley is loosened and withdrawn during operation, resulting in a significant safety accident.(7) After many years of long-term operation of mechanical equipment, it is necessary to check the inner hole and chain groove condition regularly, there may be damage, and spare parts should be replaced in time if defects are found.



Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
