8V Series Cast Iron Four-Groove Pulley Sheaves with Split Taper Bushings
8V series four-groove taper bushed sheaves are manufactured for 8V and 8V banded v-belts. They range from 12.5" to 64.0" in diameter. Depending on the sheave size, they are made to use an S1, or U0 split-taper bushings, which we also stock. Most of our four-groove 8V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
| Sheave Size | Bushing | Pitch Diameter (P.D.) | Outside Diameter (O.D.) | Type | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4S8V125 | S1 | 12.3 | 12.5 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 94.0 |
| 4S8V132 | S1 | 13.0 | 13.2 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 99.0 |
| 4S8V140 | S1 | 13.8 | 14.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 114.0 |
| 4S8V150 | S1 | 14.8 | 15.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 107.0 |
| 4S8V160 | S1 | 15.8 | 16.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 113.0 |
| 4S8V170 | S1 | 16.8 | 17.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 115.0 |
| 4S8V180 | S1 | 17.8 | 18.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 123.0 |
| 4S8V190 | S1 | 18.8 | 19.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 132.0 |
| 4S8V200 | S1 | 19.8 | 20.0 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 147.0 |
| 4S8V212 | S1 | 21.0 | 21.2 | 15 | 4-3/8" | 1/2" | 0" | 6-3/8" | 4-7/8" | 1-1/16" | 3-5/16" | 3/8" | 159.0 |
| 4S8V224 | U0 | 22.2 | 22.4 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 159.0 |
| 4S8V300 | U0 | 29.8 | 30.0 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 218.0 |
| 4S8V400 | U0 | 39.8 | 40.0 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 296.0 |
| 4S8V480 | U0 | 47.8 | 48.0 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 405.0 |
| 4S8V530 | U0 | 52.8 | 53.0 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 450.0 |
| 4S8V580 | U0 | 57.8 | 58.0 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 495.0 |
| 4S8V640 | U0 | 63.8 | 64.0 | 13 | 4-15/16" | 5/8" | 9/16" | 8-3/8" | 4-7/8" | 1-3/16" | 3-3/4" | 15/32" | 520.0 |

![]() | ![]() |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
