8V Series Cast Iron Six-Groove QD Sheaves for "8V" Belts
8V series six-groove QD (quick detachable) bushed sheaves are manufactured for 8V and 8V banded belts. They range from 12.50" to 5".00" in d"diameter. Depending on the sheave size, they are made to use an F, J, M, or N QD bushing, which we also stock. Most of our six-groove 8V QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Sheave Size | Bushing | Type | Pitch Diameter (P.D.) | Outside Diameter (O.D.) | (E) | (F) | (L) | (M) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 68V1250F | F | A | 12.30 | 12.50 | 31/32" | 7-1/8" | 3-3/4" | 2-13/32" | 90 |
| 68V1320F | F | A | 13.00 | 13.20 | 31/32" | 7-1/8" | 3-3/4" | 2-13/32" | 98 |
| 68V1400F | F | A | 13.80 | 14.00 | 31/32" | 7-1/8" | 3-3/4" | 2-13/32" | 112 |
| 68V1500J | J | A | 14.80 | 15.00 | 1-1/8" | 7-1/8" | 4-5/8" | 1-3/8" | 123 |
| 68V1600J | J | A | 15.80 | 16.00 | 1-1/8" | 7-1/8" | 4-5/8" | 1-3/8" | 129 |
| 68V1700J | J | A | 16.80 | 17.00 | 1-1/8" | 7-1/8" | 4-5/8" | 1-3/8" | 136 |
| 68V1800J | J | A | 17.80 | 18.00 | 1-1/8" | 7-1/8" | 4-5/8" | 1-3/8" | 143 |
| 68V1900J | J | A | 18.80 | 19.00 | 1-1/8" | 7-1/8" | 4-5/8" | 1-3/8" | 157 |
| 68V2000M | M | B | 19.80 | 20.00 | 1-11/32" | 7-1/8" | 6-3/4" | 31/32" | 179 |
| 68V2120M | M | B | 21.00 | 21.20 | 1-11/32" | 7-1/8" | 6-3/4" | 31/32" | 193 |
| 68V2240M | M | B | 22.20 | 22.40 | 1-11/32" | 7-1/8" | 6-3/4" | 31/32" | 205 |
| 68V2480M | M | A | 24.60 | 24.80 | 11/32" | 7-1/8" | 6-3/4" | 1/32" | 235 |
| 68V3000M | M | A | 29.80 | 30.00 | 11/32" | 7-1/8" | 6-3/4" | 1/32" | 285 |
| 68V3550N | N | C | 35.30 | 35.50 | 15/16" | 7-1/8" | 8-1/8" | 1/16" | 340 |
| 68V4000N | N | C | 39.80 | 40.00 | 15/16" | 7-1/8" | 8-1/8" | 1/16" | 394 |
| 68V4450N | N | C | 44.30 | 44.50 | 15/16" | 7-1/8" | 8-1/8" | 1/16" | 489 |
| 68V5300N | N | C | 52.80 | 53.00 | 15/16" | 7-1/8" | 8-1/8" | 1/16" | 584 |
![]() | ![]() |
![]() | ![]() |
Bushing Type | (A) | (B) | (D) | (E) | (F) | (G) | (L) | Bolt Circle | Cap Screws Required | Min. Stock Bore | Max. Bore W/ KW | Max Bore W/ Shallow KW | Set Screw Size | Avg. Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 0.813" | 4.437" | 6.625" | 2.813" | 2.500" | 0.423" | 3.625" | 5.625" | 3 - 0.563X3.625 | 1.000" | 3.313" | 3.938" | 0.5 - 13 | 11.5 |
| J | 1.000" | 5.148" | 7.250" | 3.500" | 3.188" | 0.423" | 4.500" | 6.250" | 3 - 0.625X4.5 | 1.438" | 3.750" | 4.500" | 0.625 - 11 | 18.0 |
| M | 1.250" | 6.500" | 9.000" | 5.500" | 5.188" | 0.423" | 6.750" | 7.875" | 4 - 0.75X6.75 | 1.938" | 4.750" | 5.500" | 0.75 - 10 | 37.0 |
| N | 1.500" | 7.000" | 10.25" | 6.625" | 6.250" | 0.423" | 8.125" | 8.500" | 4 - 0.875X8.5 | 2.438" | 5.125" | 6.000" | 0.75 - 10 | 57.0 |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
