
| Reference NO.: | 84437624/Z77601 | |||
| Application: | 2254, 2256, 2258, 2264, 2266, 9540WTS, 9580WTS, 9640WTS, 9660WTS, 9680WTS, 9640i CTS, 9780CTS, 9780iWTS, W540, W550,W650, W660, T550, T560, T660, T670, W540, 1470, 1570, 1450CWS, 1550CWS/WTS, W330 | |||
| WT(kg/pc): | 0.20 | |||

| Reference NO.: | H03441 | |||
| Application: | ||||
| WT(kg/pc): | 0.3 | |||
| Reference NO.: | AH205910 | |||
| Application: | 9500, 9500SH, 9510, 9510SH, 9550, 9550SH, 9600, 9610, 9650, 9650CTS, 9650STS, 9660, 9660STS, 9750STS, 9760STS, CTS | |||
| WT(kg/pc): | 0.21 | |||
Reference NO.:H208340
Hardness: HRC 50-55
Surface: With wear-resistant alloy on cutting edge
Reference NO.:H208339
Hardness: HRC 50-55
Surface: With wear-resistant alloy on cutting edge
| Reference NO.: | H212700 | |||
| Application: | ||||
| WT(kg/pc): | 0.38 | |||
| Brand | Model |
|---|---|
| John Deere | 4X4 Combine, 9550, 9560, 9650, 9750 |
| Claas | Lexion, Dominator |
| New Holland | CR, CX, TX |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
