
Tooth Face at Pitch Line: 1.125" - Roller Diameter: 2.500"| Sprocket Number | Tooth Count | Pitch | Style | Stock Bore | Weight (LBS) |
|---|---|---|---|---|---|
| CC5A6 | 6 | 6.000" | A-Plate | 6.50" | 36 LBS |
| CC5A7 | 7 | 13.15" | A-Plate | 6.50" | 69.0 LBS |
| CC5A8 | 8 | 6.000" | A-Plate | 6.50" | 62 LBS |
| CC5A9 | 9 | 6.000" | A-Plate | 7.00" | 77 LBS |
| CC5A10 | 10 | 6.000" | A-Plate | 1.500" | 95 LBS |
| CC5A11 | 11 | 6.000" | A-Plate | 1.500" | 114 LBS |
| CC5A12 | 12 | 6.000" | A-Plate | 1.500" | 135 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
