| Size | Single weight/kg |
| 400x90x43(Offset) | 88 |
| 450x90x48(center) | 115 |
| 450x90x49(center) | 119 |
| 500 x 90 x51(Offset) | 140 |
| 500 x 90 x53(center) | 151 |
| 500 x 90 x54(Offset) | 147 |
| 550 x 90 x56(center) | 160 |
| Brand | Model |
|---|---|
| John Deere | S560, S760, S960 |
| Claas | Lexion 780, Tucano 430 |
| New Holland | CR8.90, CX8.90 |
Harvesters have several parts that are prone to wear and tear. These include:
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
