

Appearance and installation dimensionmm
| Frame | Installation dimension | Shaft end dimension | Outer side dimension | WeightKg | |||||||||||||||||
| D1 | D2 | E | h | R | S | Hole | Output shaft | Input shaft | D | Double shaft style | Flange style | ||||||||||
| n | d0 | d1 | b1 | c1 | l1 | d2 | b2 | c2 | l2 | L | L1 | L2 | |||||||||
| 120 | 230 | 200 | 80 | 15 | 4 | M10 | 6 | 11 | 45 | 14 | 48.5 | 64 | 15 | 5 | 17 | 22 | 260 | 368 | 309 | Accordingto motor size | 72 |
| 130 | 310 | 270 | 20 | 5 | M12 | 13 | 55 | 16 | 59 | 75 | 340 | 423 | 351 | 87 | |||||||
| 131 | 18 | 6 | 22.5 | 35 | 453 | 374 | 95 | ||||||||||||||
| 141 | 360 | 320 | 99 | 22 | 8 | 15 | 70 | 20 | 74.5 | 92 | 400 | 521 | 451 | 145 | |||||||
| 152 | 450 | 400 | 115 | 30 | M16 | 12 | 18 | 90 | 25 | 95 | 108 | 22 | 24.5 | 40 | 490 | 616 | 540 | 215 | |||
| 153 | 30 | 8 | 33 | 55 | 656 | 574 | 230 | ||||||||||||||
| 163 | 520 | 455 | 173 | 35 | 8 | M20 | 24 | 100 | 28 | 106 | 130 | 580 | 781 | 660 | 440 | ||||||
| 174 | 590 | 520 | 180 | 40 | 10 | 120 | 32 | 127 | 165 | 35 | 10 | 38 | 60 | 650 | 865 | 766 | 700 | ||||
| 184 | 800 | 680 | 215 | 45 | 2-M20 | 34 | 140 | 36 | 148 | 200 | 880 | 1081 | 972 | 1280 | |||||||
Note:Matching tolerance of shaft d1/d2 is h6
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
