
| 8P10 | 8P10A | ||
| Max.Capacity | (kg) | 8,000 | 8,000 |
| "S"Cam Brake | Series φ x Width(mm) | S 420x150 | S 420x150 |
| Track TR | (mm) | 2790 | 2790 |
| Spring Center | SC (mm) | / | / |
| Axle Beam | (mm) | 150x150 | 150x150 |
| Center DistanceOf Chamber | GM(mm) | 434 | 434 |
| Wheel Fixing | Studs ( mm) | 10xM22x1.5 | 10xM22x1.5 |
| P.C.D(mm) | 335 | 285.75 | |
| Total Length | (mm) | 2880 | 2880 |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
