| Raydafon Code | DIN/ISO | Material | Pitch | Inside Width | Roller Dia | Clamp Moving | Clamp Force | Tensile Strength | |||
| Base Chain | Clamp | Spring | Pmm | b1 Maxmm | d1 Maxmm | Vertical xmm | Horizontal ymm | Q-CN | Q Min.kN | ||
| 08B1GC-E | 08B-1 | SS | SS | SS | 12.700 | 7.75 | 8.51 | 5 | 6 | 15 | 15.0 |
| 08B-1 | NP | SS | SS | 12.700 | 7.75 | 8.51 | 5 | 6 | 15 | 18.0 | |
| Raydafon Code | DIN/ISO | Material | Pitch | Inside Width | Roller Dia | Clamp Moving | Clamp Force | Tensile Strength | |||
| Base Chain | Clamp | Spring | Pmm | b1 Maxmm | d1 Maxmm | Vertical xmm | Horizontal ymm | Q-CN | Q Min.kN | ||
| 08B1GC-F | 08B-1 | SS | SS | SS | 12.700 | 7.75 | 8.51 | 5 | 6 | 10 | 15.0 |
| 08B-1 | NP | SS | SS | 12.700 | 7.75 | 8.51 | 5 | 6 | 10 | 18.0 | |



By using Grip Chains, operators can securely hold objects during transportation, reducing the risk of accidents and damage. These chains offer flexibility, adaptability, and high load-bearing capacity, making them ideal for various material handling tasks.
Please provide the above information when placing your order. If you have any further questions, feel free to contact us.

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
