![]() ![]() | ||||||||||||||||||
| ||||||||||||||||||
| Sprockets No. | Outside Dia.Do | Pitch Dia.Dp | Bore d | Hub | Weight(kg) | ||||
| Type | Teeth No. | Stock | min. | max. | BD | BL | |||
| HG 50-2B | 26H | 140 | 131.70 | 18 | 20 | 70 | 105 | 50 | 4.50 |
| 27H | 145 | 136.74 | 18 | 20 | 70 | 105 | 50 | 4.80 | |
| 28H | 150 | 141.79 | 18 | 20 | 75 | 110 | 50 | 5.10 | |
| 30H | 161 | 151.87 | 18 | 20 | 80 | 120 | 50 | 5.80 | |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
