![]() ![]() | ||||||||||||||||||
| ||||||||||||||||||
| Sprockets No. | Outside Dia.Do | Pitch Dia.Dp | Bore d | Hub | Weight(kg) | ||||
| Type | Teeth No. | Stock | min. | max. | BD | BL | |||
| HG 80-2B | 18H | 159 | 146.27 | 23 | 25 | 80 | 120 | 71 | 7.50 |
| 19H | 167 | 154.32 | 23 | 25 | 80 | 120 | 71 | 8.00 | |
| 20H | 176 | 162.37 | 23 | 25 | 89 | 130 | 71 | 9.00 | |
| 21H | 184 | 170.42 | 23 | 25 | 89 | 130 | 71 | 10.30 | |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
