
Part # | Belt Type | Outside Diameter (O.D.) | Pulley Width (W) | Stock Bore |
|---|---|---|---|---|
| AVBU281204 | A | 1.75" | 3/4" | 1/4" |
| AVBU331204S | A | 2.05" | 3/4" | 1/4" |
| AVBU341204S | A | 2.15" | 3/4" | 1/4" |
| AVBU361204 | A | 2.25" | 3/4" | 1/4" |
| AVBU401204S | A | 2.55" | 3/4" | 1/4" |
| AVBU441204 | A | 2.65" | 3/4" | 1/4" |
| AVBU461204S | A | 2.75" | 3/4" | 1/4" |
| AVBU491204S | A | 2.85" | 3/4" | 1/4" |
| AVBU521204S | A | 3.05" | 3/4" | 1/4" |
| AVBU621208S | A | 3.25" | 3/4" | 1/2" |
| AVBU651208S | A | 3.45" | 3/4" | 1/2" |
| AVBU681208 | A | 3.85" | 3/4" | 1/2" |
| AVBU711208S | A | 4.05" | 3/4" | 1/2" |
| AVBU781208S | A | 4.25" | 3/4" | 1/2" |
| AVBU811208S | A | 4.45" | 3/4" | 1/2" |
| AVBU841208 | A | 4.85" | 3/4" | 1/2" |
| AVBU871208S | A | 5.05" | 3/4" | 1/2" |
| AVBU941208S | A | 5.25" | 3/4" | 1/2" |
| AVBU971208S | A | 5.45" | 3/4" | 1/2" |
| AVBU1061208S | A | 5.85" | 3/4" | 1/2" |
| AVBU1161208 | A | 6.05" | 3/4" | 1/2" |
| AVBU1351208S | A | 6.65" | 3/4" | 1/2" |
| AVBU1481208 | A | 7.25" | 3/4" | 1/2" |
| AVBU1741208S | A | 8.45" | 3/4" | 1/2" |
| AVBU1261208 | A | 9.25" | 3/4" | 1/2" |
| ABVU1741208S | A | 10.85" | 3/4" | 1/2" |
| ABVU1961208 | A | 12.25" | 1" | 1/2" |
| BVBU601608 | B | 3.75" | 1" | 1/2" |
| BVBU641608S | B | 3.95" | 1" | 1/2" |
| BVBU721608S | B | 4.55" | 1" | 1/2" |
| BVBU801608S | B | 4.95" | 1" | 1/2" |
| BVBU921608 | B | 5.75" | 1" | 1/2" |
| BVBU961608S | B | 5.95" | 1" | 1/2" |
| BVBU1041608S | B | 6.55" | 1" | 1/2" |
| BVBU1081608S | B | 6.75" | 1" | 1/2" |
| BVBU1121608S | B | 6.95" | 1" | 1/2" |
| BVBU1241608 | B | 7.75" | 1" | 1/2" |
| BVBU1441608S | B | 8.95" | 1" | 1/2" |
| BVBU1561608 | B | 9-3/45" | 1" | 1/2" |
| BVBU1821608S | B | 11.35" | 1" | 1/2" |
| BVBU2041608 | B | 12.75" | 1" | 1/2" |

Part # | Belt Diameter | Outside Diameter (O.D.) | Pulley Width (W) | Stock Bore |
|---|---|---|---|---|
| 1/4C240804 | 1/4" | 1-1/2" | 1/2" | 1/4" |
| 1/4C320804 | 1/4" | 2" | 1/2" | 1/4" |
| 1/4C400804 | 1/4" | 2-1/2" | 1/2" | 1/4" |
| 1/4C480808 | 1/4" | 3" | 1/2" | 1/2" |
| 1/4C560808 | 1/4" | 3-1/2" | 1/2" | 1/2" |
| 1/4C640808 | 1/4" | 4" | 1/2" | 1/2" |
| 1/4C720808 | 1/4" | 4-1/2" | 1/2" | 1/2" |
| 1/4C800808 | 1/4" | 5" | 1/2" | 1/2" |
| 3/8C321004 | 3/8" | 2" | 5/8" | 1/4" |
| 3/8C401004 | 3/8" | 2-1/2" | 5/8" | 1/4" |
| 3/8C481004 | 3/8" | 3" | 5/8" | 1/4" |
| 3/8C561008 | 3/8" | 3-1/2" | 5/8" | 1/2" |
| 3/8C641008 | 3/8" | 4" | 5/8" | 1/2" |
| 3/8C721008 | 3/8" | 4-1/2" | 5/8" | 1/2" |
| 3/8C801008 | 3/8" | 5" | 5/8" | 1/2" |
| 3/8C881008 | 3/8" | 5-1/2" | 5/8" | 1/2" |
| 3/8C961008 | 3/8" | 6" | 5/8" | 1/2" |
| 3/8C1041008 | 3/8" | 6-1/2" | 5/8" | 1/2" |
| 1/2C481008 | 1/2" | 3" | 5/8" | 1/2" |
| 1/2C481204 | 1/2" | 3" | 3/4" | 1/2" |
| 1/2C561208 | 1/2" | 3-1/2" | 3/4" | 1/2" |
| 1/2C641208 | 1/2" | 4" | 3/4" | 1/2" |
| 1/2C721208 | 1/2" | 4-1/2" | 3/4" | 1/2" |
| 1/2C801208 | 1/2" | 5" | 3/4" | 1/2" |
| 1/2C881208 | 1/2" | 5-1/2" | 3/4" | 1/2" |
| 1/2C961208 | 1/2" | 6" | 3/4" | 1/2" |
| 1/2C1041208 | 1/2" | 6-1/2" | 3/4" | 1/2" |
| 1/2C1211208 | 1/2" | 7" | 3/4" | 1/2" |
| 1/2C1281208 | 1/2" | 8" | 3/4" | 1/2" |
| 1/2C1601208 | 1/2" | 10" | 3/4" | 1/2" |

Part # | Outside Diameter (O.D.) | Pulley Width (W) | Stock Bore | Belt Width |
|---|---|---|---|---|
| FBU481608 | 3" | 1" | 1/2" | 3/4" |
| FBU482008 | 3" | 1-1/4" | 1/2" | 1" |
| FBU561608 | 3-1/2" | 1" | 1/2" | 3/4" |
| FBU562008 | 3-1/2" | 1-1/4" | 1/2" | 1" |
| FBU721608 | 4-1/2" | 1" | 1/2" | 3/4" |
| FBU722008 | 4-1/2" | 1-1/4" | 1/2" | 1" |
| FBU882008 | 5-1/2" | 1-1/4" | 1/2" | 1" |
| FBU882408 | 5-1/2" | 1-1/2" | 1/2" | 1.35" |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
