| COMBINE NO.: | 4C3074 | ||||||
| Reference NO.: | 673214R91 | ||||||
| Application: | 1620, 1640, 1644, 1660, 1666, 1670, 1680, 1682, 1688, 2144, 2166, 2188, 2344, 2366, 2377, 2388, 2577, 2588, 5088, 6088, 7088 | ||||||
| WT(kg/pc): | 1.025 | ||||||
| COMBINE NO.: | 4C3079 | ||||||
| Reference NO.: | AH94450 | ||||||
| Application: | 6810, 6850, 6950, 6610, 6710, 6650, 6750, 6910 | ||||||
| WT(kg/pc): | 1.9 | ||||||
| COMBINE NO.: | 4C3066 | ||||||
| Reference NO.: | AH169549 | ||||||
| Application: | JD 9000, S500 , S600 , W500, W600 | ||||||
| WT(kg/pc): | |||||||
| COMBINE NO.: | 4C3075 | ||||||
| Reference NO.: | AH204389 | ||||||
| Application: | 9550, 9550SH, 9650, 9650CTS, 9650STS, 9750STS, 9860SSTS | ||||||
| WT(kg/pc): | 2.21 | ||||||
| COMBINE NO.: | 4C3052 | ||||||
| Reference NO.: | Z10428 | ||||||
| Application: | JD 330, 530, 730, 925, 935, 945, 930, 932, 950, 952, 955, 965H, 975, 985, 1032, 1055, 1065, 1072, 1085, 965, 1042, 1052, 1068H,1075, 430, 630, 940, 942, 960, 970, 968H | ||||||
| WT(kg/pc): | 0.405 | ||||||
| Brand | Model |
|---|---|
| John Deere | W50, W70, W110, W170, S550, S660, S670, S680 |
| Claas | Lexion, Tucano |
| New Holland | CR, CX, TX |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
