| Model No. : SP02-160 | ||||||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | Length (A)(mm) | Length (B)(mm) | |||||||
| 2.47:1 | 1000 | 405 | 118/160 | 1126 | 2782 | 700 | 1500 | |||||||
| 910 | 2000 | |||||||||||||
| 960 | 2100 | |||||||||||||
| 990 | 2200 | |||||||||||||
| 1100 | 2380 | |||||||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
