ML Series Capacitor Running and Starting Single Phase Motor
ML series single-phase motor starts with a capacitor, a so-called two-value capacitor induction motor with the advantages of the capacitor start motor and capacitor running motor, high efficiency, energy saving, low noise, little vibration, light weight, convenient operation, and maintenance. ML series aluminum housing single-phase dual-capacitor asynchronous motors, with the latest design in entirety, are made of selected qualified die-cast aluminum-alloy materials and conform to the IEC standard.ML series electric motors have good performance, safety, and reliable operation, the multiple of starting torque is up to 2.5, and driven by a single- -phase AC supply. Widely used in many places, where do not exist combustible, explosive, or corrosive gas, and without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines, air compressors,s, etc.![]() | ![]() |
| Type | Rated Power | Rated Current (A) | Rated Speed | Efficiency | Power Factor | Rated Torque | Ist/In | Tst/Tn | Tmax/Tn | Noise | Weight | |||
| (kW) | (HP) | 110V | 220V | 240V | (r/min) | (η%) | (cosφ) | (N.m) | (times) | (times) | (times) | dB(A) | (kg) | |
| Synchronous Speed 3000 r/min = 2-poles (50Hz) | ||||||||||||||
| ML631-2 | 0.18KW | 0.25HP | 2.89 | 1.44 | 1.32 | 2710 | 63 | 0.9 | 0.63 | 5.8 | 2.5 | 1.6 | 70 | 4 |
| ML632-2 | 0.25KW | 0.34HP | 3.95 | 1.97 | 1.81 | 2710 | 64 | 0.9 | 0.88 | 5.3 | 2.5 | 1.6 | 73 | 4.5 |
| ML711-2 | 0.37KW | 0.5HP | 5.56 | 2.78 | 2.55 | 2780 | 65 | 0.93 | 1.27 | 5.6 | 2.5 | 1.8 | 75 | 6 |
| ML712-2 | 0.55KW | 0.75HP | 7.91 | 3.95 | 3.62 | 2790 | 68 | 0.93 | 1.88 | 5.3 | 2.5 | 1.8 | 76 | 6.5 |
| ML801-2 | 0.75KW | 1HP | 10.2 | 5.09 | 4.67 | 2800 | 72 | 0.93 | 2.56 | 6.2 | 2.5 | 1.8 | 76 | 9 |
| ML802-2 | 1.1KW | 1.5HP | 14.7 | 7.36 | 6.75 | 2810 | 73 | 0.93 | 3.74 | 5.7 | 2.5 | 1.8 | 79 | 10 |
| ML90S-2 | 1.5KW | 2HP | 19.8 | 9.91 | 9.08 | 2810 | 74 | 0.93 | 5.10 | 5.8 | 2.5 | 1.8 | 84 | 13 |
| ML90L-2 | 2.2KW | 3HP | 28.4 | 14.2 | 13.0 | 2810 | 75 | 0.94 | 7.48 | 5.5 | 2.5 | 1.8 | 84 | 14 |
| ML100L-2 | 3KW | 4HP | 37.3 | 18.6 | 17.1 | 2830 | 77 | 0.95 | 10.1 | 6.2 | 2.5 | 1.7 | 88 | 24 |
| ML112M-2 | 4KW | 5.5HP | 47.8 | 23.9 | 21.9 | 2850 | 80 | 0.95 | 13.4 | 6.8 | 2.5 | 1.7 | 90 | 34 |
| Synchronous Speed 1500 r/min = 4-poles (50Hz) | ||||||||||||||
| ML631-4 | 0.12KW | 0.16HP | 2.20 | 1.10 | 1.01 | 1350 | 55 | 0.9 | 0.85 | 5.7 | 2.5 | 1.6 | 64 | 4 |
| ML632-4 | 0.18KW | 0.25HP | 3.25 | 1.62 | 1.49 | 1350 | 56 | 0.9 | 1.27 | 5.5 | 2.5 | 1.6 | 64 | 4.5 |
| ML711-4 | 0.25KW | 0.34HP | 4.21 | 2.10 | 1.93 | 1380 | 60 | 0.9 | 1.73 | 5.0 | 2.5 | 1.7 | 66 | 6 |
| ML712-4 | 0.37KW | 0.5HP | 5.93 | 2.97 | 2.72 | 1380 | 63 | 0.9 | 2.56 | 5.3 | 2.5 | 1.7 | 68 | 6.5 |
| ML801-4 | 0.55KW | 0.75HP | 8.42 | 4.21 | 3.86 | 1400 | 66 | 0.9 | 3.75 | 5.0 | 2.5 | 1.8 | 71 | 9.5 |
| ML802-4 | 0.75KW | 1HP | 11.0 | 5.49 | 5.03 | 1410 | 69 | 0.9 | 5.08 | 5.7 | 2.5 | 1.8 | 71 | 10.5 |
| ML90S-4 | 1.1KW | 1.5HP | 15.1 | 7.57 | 6.94 | 1410 | 71 | 0.93 | 7.45 | 5.5 | 2.5 | 1.8 | 74 | 13.5 |
| ML90L-4 | 1.5KW | 2HP | 20.1 | 10.0 | 9.21 | 1400 | 73 | 0.93 | 10.2 | 5.7 | 2.5 | 1.8 | 79 | 14.5 |
| ML100L1-4 | 2.2KW | 3HP | 29.1 | 14.5 | 13.3 | 1430 | 74 | 0.93 | 14.7 | 5.4 | 2.5 | 1.8 | 79 | 24 |
| ML100L2-4 | 3KW | 4HP | 39.1 | 19.6 | 17.9 | 1440 | 75 | 0.93 | 19.9 | 5.9 | 2.5 | 1.8 | 83 | 29 |
| ML112M-4 | 4KW | 5.5HP | 48.9 | 24.4 | 22.4 | 1440 | 80 | 0.93 | 26.5 | 6.7 | 2.5 | 1.7 | 86 | 33 |

| Type | Installation Size | Installation Size For B5 | Installation Size For B14 | Overall Dimension | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
| 56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 6 | 100 | 80 | 120 | 8.5 | 3 | 65 | 50 | 80 | M5 | 2 | 112 | 108 | 93 | 149 | 192 |
| 63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 75 | 60 | 90 | M5 | 2.5 | 120 | 120 | 97 | 160 | 211 |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 85 | 70 | 105 | M6 | 2.5 | 135 | 135 | 107 | 178 | 246 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 100 | 80 | 120 | M6 | 3 | 155 | 155 | 141 | 221 | 284 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 175 | 175 | 160 | 250 | 314 |
| 90L | 140 | 125 | 56 | |||||||||||||||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
