Non-standard Hollow Pin Conveyor Chains
Non-standard hollow pin conveyor chains feature a hole in the pin that allows various attachments to be installed. These chains operate with the same sprockets. They also do not expand or contract when they bend or are moved.Drive chains are available in a wide variety of pitch levels. The pitch is determined by the toughness of the wheel teeth, the overall chain rigidity, and the type of generate motor. The most common pitch is determined by the width of the link plates and the angle between the mounting angles. If the pitch is too low, the chain can be strengthened by strengthening the bushes. The gap between the wheel tooth and the bushes should be one-fourth inch or smaller.A non-standard hollow pin conveyor chain should have a minimum tensile power of one-tenth of a standard drive chain. This limit is necessary to prevent link plate fatigue, which is a leading cause of premature breakdown.
| Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | ||
| P | d1max | b1min | d2 max | d3 min | Lmax | Lc max | h2max | t/Tmax | Qmin | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| MC18F1-P-40 | 40.00 | 22.00 | 9.00 | 9.00 | 6.20 | 23.00 | 24.50 | 18.0 | 2.5 | 21.0/4721 | 23.1 | 1.57 |
| MC40-PF1-100 | 100.00 | 35.00 | 23.40 | 14.00 | 10.20 | 36.00 | 37.50 | 25.0 | 4.0 | 40.0/8992 | 44.0 | 2.79 |
| MC40F11-P-50.8(a) | 50.80 | 38.10 | 15.50 | 14.28 | 10.20 | 37.00 | 38.50 | 27.0 | 4.0 | 40.0/8992 | 44.0 | 5.00 |
| MC40F21-P-50.8 | 50.80 | 38.10 | 15.50 | 14.28 | 9.70 | 37.00 | - | 27.0 | 4.0 | 50.0/11241 | 55.0 | 5.17 |
| MC56F1-S-80 | 80.00 | 30.00 | 24.00 | 16.00 | 10.20 | 45.50 | 47.00 | 35.0 | 4.0 | 56.0/12600 | 62.0 | 4.64 |
| MC56F1-P-80 | 80.00 | 50.00 | 24.00 | 16.00 | 10.20 | 45.50 | 47.00 | 35.0 | 4.0 | 56.0/12600 | 62.0 | 7.39 |
| MC56F2-P-100 | 100.00 | 50.00 | 23.00 | 16.00 | 10.20 | 45.50 | 47.00 | 35.0 | 4.0 | 56.0/12600 | 62.0 | 6.27 |
| MC60F7-P-152.4 | 152.40 | 47.50 | 19.00 | 19.00 | 12.50 | 45.00 | 46.50 | 40.0 | 5.0/4.0 | 120.0/27000 | 132.0 | 4.97 |
| MC60F7-P-203.2 | 203.20 | 47.50 | 19.00 | 19.00 | 12.50 | 45.00 | 46.50 | 40.0 | 5.0/4.0 | 120.0/27000 | 132.0 | 4.43 |
| MC60F10-P-127 | 127.00 | 47.50 | 19.00 | 19.00 | 13.20 | 42.00 | 44.00 | 40.0 | 5.0/4.0 | 60.0/13489 | 66.0 | 5.34 |
| MC60F12-P-88.9 | 88.90 | 47.50 | 19.00 | 19.00 | 13.90 | 45.00 | 46.50 | 40.0 | 5.0/4.0 | 60.0/13489 | 66.0 | 6.38 |
| MC112F1-P-100 | 100.00 | 70.00 | 32.00 | 22.00 | 16.30 | 67.00 | 68.50 | 50.0 | 6.0 | 112.0/25195 | 123.2 | 14.91 |
| MC150F2-P-110 | 110.00 | 66.70 | 25.40 | 26.90 | 20.20 | 58.00 | 60.50 | 51.0 | 7.1/5.1 | 106.7/24003 | 118.0 | 13.50 |
| MC300F1-F-254 | 254.00 | 95.00 | 38.00 | 46.00 | 36.00 | 95.00 | 97.00 | 75.0 | 13.0/8.0 | 392.0/88126 | 431.2 | 22.50 |
| FVC63F1-B-40 | 40.00 | 18.00 | 22.00 | 12.00 | 8.20 | 47.50 | 49.00 | 35.0 | 5.0 | 46.0/10348 | 51.0 | 5.34 |
| FVC63F2-B-50 | 50.00 | 17.00 | 22.00 | 12.00 | 8.20 | 41.00 | 42.00 | 25.0 | 3.0 | 30.0/6750 | 33.0 | 2.24 |
| FVC63F3-P-63 | 63.00 | 40.00 | 22.00 | 11.70 | 8.10 | 44.00 | 46.00 | 30.0 | 4.0 | 46.0/10348 | 51.0 | 5.83 |
| FVC90F1-P-63 | 63.00 | 42.00 | 25.00 | 14.00 | 10.20 | 52.00 | 53.50 | 35.0 | 5.0 | 73.0/16422 | 80.0 | 5.33 |
| FVC112F2-P-100 | 100.00 | 95.00 | 30.00 | 17.00 | 11.20 | 60.20 | 61.50 | 40.0 | 6.0 | 130.0/29225 | 143.0 | 9.69 |
| FVC140F1-B-80 | 80.00 | 26.00 | 35.00 | 18.00 | 12.50 | 65.00 | 67.0 | 46.0 | 6.0 | 110.0/24745 | 120.0 | 7.80 |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
