
Specification | S110SWXC / S110SWXDC | ||
Diameter (mm) | 112±1mm | ||
Width (mm) | 100±2mm | ||
Communication | Wireless | ||
Sensor | Wireless Pedal Sensor | ||
Spokes Number | 20, 24, 28, 32, 36 | ||
Rated Voltage (V) | 36V | 33V | 24V |
Maximum Current (A) | 6.18A | 6.67A | 9.0A |
Rated Output Power (W) | 250W | 250W | 250W |
Maximum Power (W) | 500W | 500W | 500W |
Maximum Torque (N·m) | >35N·m | >35N·m | >35N·m |
Efficiency (%) | ≥89% | ≥88% | ≥87% |
Rated Revolution (r/min) | 160-260r/min | 160-260r/min | 160-260r/min |
Weight (kg) | 2.1kg | 2.1kg | 2.1kg |






If you are still worried about traffic jams, and if you would like to contribute to environmental protection, we sincerely welcome global distributors to visit and negotiate. We look forward to working with you to jointly promote the development of the electric bicycle industry and contribute to environmental protection.[embed]https://www.youtube.com/embedZ3rT9dG_4wI[/embed]Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
