One Piece Threaded Shaft Collars (Shaft Clamps) Inch Series
The inch series one piece threaded shaft collars are mechanical components used to secure and position other components on a shaft. They are typically made of metal and are designed to fit around a shaft with a precise diameter, providing a tight grip to prevent slipping or movement. One-piece threaded shaft collars have a threaded bore and set screw that enables them to be tightened and secured onto a shaft. They are commonly used in a variety of industrial and mechanical applications, such as robotics, conveyor systems, and machine tools.The inch series refers to the standard sizing system used for these threaded shaft collars in the United States. This system uses inches as the unit of measurement to specify the threaded shaft collar's inner diameter, outer diameter, and width. The inch series one piece threaded shaft collars are available in a range of sizes and materials to suit various shaft sizes and applications. If you are looking for a shaft collar that can provide a secure and reliable hold for your components, then inch series one piece threaded shaft collars are a great option.![]() | ![]() |
![]() | ![]() |
| Part Number Steel | Part Number Stainless Steel | Threaded Bore (B) (in) | Outer Diameter (OD) (in) | Width (W) (in) |
| TCL-2-32-F | TCL-2-32-SS | #8 - 32 TPI | 5/8 | 0.281 |
| TCL-3-24-F | TCL-3-24-SS | #10 - 24 TPI | 5/8 | 0.281 |
| TCL-3-32-F | TCL-3-32-SS | #10 - 32 TPI | 5/8 | 0.281 |
| TCL-4-20-F | TCL-4-20-SS | 1/4 in - 20 TPI | 5/8 | 0.281 |
| TCL-4-28-F | TCL-4-28-SS | 1/4 in - 28 TPI | 5/8 | 0.281 |
| TCL-5-18-F | TCL-5-18-SS | 5/16 in - 18 TPI | 11/16 | 0.281 |
| TCL-5-24-F | TCL-5-24-SS | 5/16 in - 24 TPI | 11/16 | 0.281 |
| TCL-6-16-F | TCL-6-16-SS | 3/8 in - 16 TPI | 7/8 | 0.343 |
| TCL-6-24-F | TCL-6-24-SS | 3/8 in - 24 TPI | 7/8 | 0.343 |
| TCL-7-14-F | TCL-7-14-SS | 7/16 in - 14 TPI | 15/16 | 0.343 |
| TCL-7-20-F | TCL-7-20-SS | 7/16 in - 20 TPI | 15/16 | 0.343 |
| TCL-8-13-F | TCL-8-13-SS | 1/2 in - 13 TPI | 1 1/8 | 0.406 |
| TCL-8-20-F | TCL-8-20-SS | 1/2 in - 20 TPI | 1 1/8 | 0.406 |
| TCL-10-11-F | TCL-10-11-SS | 5/8 in - 11 TP | 1 5/16 | 0.437 |
| TCL-10-18-F | TCL-10-18-SS | 5/8 in - 18 TPI | 1 5/16 | 0.437 |
| TCL-12-10-F | TCL-12-10-SS | 3/4 in - 10 TPI | 1 1/2 | 0.500 |
| TCL-12-16-F | TCL-12-16-SS | 3/4 in - 16 TPI | 1 1/2 | 0.500 |
| TCL-14-9-F | TCL-14-9-SS | 7/8 in - 9 TP | 1 5/8 | 0.500 |
| TCL-14-14-F | TCL-14-14-SS | 7/8 in - 14 TPI | 1 5/8 | 0.500 |
| TCL-16-8-F | TCL-16-8-SS | 1 in - 8 TPI | 1 3/4 | 0.500 |
| TCL-16-12-F | TCL-16-12-SS | 1 in - 12 TPI | 1 3/4 | 0.500 |
| TCL-16-14-F | TCL-16-14-SS | 1 in - 14 TPI | 1 3/4 | 0.500 |
| TCL-18-7-F | TCL-18-7-SS | 1 1/8 in - 7 TPI | 1 7/8 | 0.500 |
| TCL-18-12-F | TCL-18-12-SS | 1 1/8 in - 12 TPI | 1 7/8 | 0.500 |
| TCL-20-7-F | TCL-20-7-SS | 1 1/4 in - 7 TPI | 2 1/16 | 0.500 |
| TCL-20-12-F | TCL-20-12-SS | 1 1/4 in - 12 TPI | 2 1/16 | 0.500 |
| TCL-22-6-F | TCL-22-6-SS | 1 3/8 in - 6 TPI | 2 1/4 | 0.563 |
| TCL-22-12-F | TCL-22-12-SS | 1 3/8 in - 12 TPI | 2 1/4 | 0.563 |
| TCL-24-6-F | TCL-24-6-SS | 1 1/2 in - 6 TPI | 2 3/8 | 0.563 |
| TCL-24-12-F | TCL-24-12-SS | 1 1/2 in - 12 TPI | 2 3/8 | 0.563 |
| TCL-28-16-F | TCL-28-16-SS | 1 3/4 in - 16 TPI | 2 3/4 | 0.688 |
| TCL-32-12-F | TCL-32-12-SS | 2 in - 12 TPI | 3 | 0.688 |
| TCL-36-12-F | TCL-36-12-SS | 2 1/4 in - 12 TPI | 3 1/4 | 0.750 |
![]() | ![]() |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
