
| Output rate | Max. 0.06 cm³ per stroke one outlet |
| Regulation of Output | 1 - 6 individual outlets7 - 12 outlets in pairs |
| Input speed | Std 22 r.p.m (11/42/80 r.p.m OPT) |
| Operating pressure | max. 15bar |
| Suction height | max. 2000 mm |
| Lubricant | Oil |
| Viscosity range | 25 - 1500 mm² /s |
| Temperature range | Medium -30 - 70 °CAmbient -35 - 40 °C |
| No. of outlets | Max. 12 |
| Outlet type | See order key |
| Sense of rotation | Optional |
| Weight | 2.3kg |
| Varnish | Black(pump body and housing) |
| Degree of protection | IP 6K9K |
| Drive | DC motor |
| Operational voltage | 12/24V DC |
| Nominal current | max. 1.5/1.3A |
| Stall current | max. 4.0/4.5A |
| Speed (=pump speed) | Std 22 r.p.m (11/42/80 r.p.m OPT). |
| Electrical connection | see dimensional drawing |
| Lubrication Time | 1-29 Min |
| Cycle Time | 0.5-8 Hour |







Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
