| Model NO.: T90 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1:2.42 | 540 | 1300 | 58/80 | 1009 | 417 | |||||
| 1.1.47 | 1000 | 1470 | 105/143 | 1003 | 682 | |||||
| 1:1.6 | 1000 | 1600 | 91/124 | 835 | 522 | |||||
| 1:3 | 540 | 1620 | 57/78 | 984 | 328 | |||||
| 1:1.66 | 1000 | 1660 | 140/188 | 1336 | 805 | |||||
| 1:1.46 | 1000 | 1460 | 105/143 | 1003 | 687 | |||||
| 3:1 | 540 | 180 | 30/40.8 | 530 | 1590 | |||||
| 1:1.86 | 540 | 1860 | 62/85 | 1071 | 576 | |||||
| 2.07:1 | 540 | 260 | 51.5/70 | 88 | 183 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
