| Model NO.: L-11 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 3.25:1 | 540 | 152 | 2/3 | 33 | 110 | |||||
| 1.90:1 | 540 | 284 | 5/7 | 84 | 161 | |||||
| 1.35:1 | 540 | 729 | 7/10 | 39 | 53 | |||||
| 1:1 | 540 | 540 | 8/11 | 136 | 136 | |||||
| 1:1.35 | 540 | 729 | 7/10 | 71 | 53 | |||||
| 1:1.90 | 540 | 1026 | 7/10 | 119 | 63 | |||||
| 1:3.25 | 540 | 1755 | 4/5 | 68 | 21 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
