| Model NO.: PA50 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1:7.2 | 540 | 3888 | 23.5/32 | 396 | 55 | |||||
| 1:3.61:3 | 540540 | 19441620 | 35.3/4829.5/40.1 | 597501 | 166167 | |||||
| 1:3.91:3 | 540540 | 21601620 | 33/44.929.5/40.1 | 561501 | 144167 | |||||
| 1:51:3.9 | 540540 | 27002106 | 35.3/4833/44.9 | 600561 | 120144 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
