| Model No. : SP02-140 | ||||||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | Length (A)(mm) | Length (B)(mm) | |||||||
| 2.39:1 | 1000 | 418 | 103/140 | 983 | 2350 | 700 | 1500 | |||||||
| 710 | 1710 | |||||||||||||
| 910 | 2000 | |||||||||||||
| 2.66:1 | 1000 | 376 | 99.5/135 | 948 | 2524 | 960 | 2100 | |||||||
| 990 | 2200 | |||||||||||||
| 1100 | 2380 | |||||||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
