
| Lift load capacity | 5000lbs |
| Travel | 10” |
| Close height | 480mm |
| Expand Height | 730mm |
| Pipe Size | 57mm/51mm |
| Surface | Black powder coated outer tube Galvanized inner tube |
1. As the brake shoe friction plate wears, the gap between the brake drum and the brake shoe friction plate will increase, and the stroke of the brake chamber push rod will also increase accordingly. If the stroke of the brake chamber push rod is greater than 40mm, it indicates that the gap between the brake drum and the brake shoe friction plate is too large. At this time, the wheel brake needs to be adjusted. After adjustment, the stroke of the brake chamber push rod should be about 20mm. The stroke of the push rods in the two brake chambers of the rear wheel should be consistent to ensure that the left and right rear wheels brake simultaneously. The gap between the adjusted brake shoe friction plate and the inner surface of the brake hub should be measured at a distance of 20-30mm near the cam end, and the gap should be about 0.4mm; Measure at a distance of 20-30mm near the end of the pin shaft, and the gap should be 0.2-0.6mm. After releasing the brake, the brake drum should be able to rotate freely without biting. After adjustment, a test drive is required to check the braking performance and whether the brake drum is hot.2. During locomotive transportation operations, it is necessary to make the trailer brake 0.3 to 0.8 seconds earlier than the main vehicle brake. When the brake pedal is pressed to 4/5 of the total travel, the trailer brakes, and when it is further pressed, the main vehicle brakes. If the trailer brakes later than the main vehicle, it will cause the trailer to collide with the main vehicle, making it difficult for the driver to operate; If the trailer brakes too early, it can cause the trailer to tow, causing problems such as frame stretching and brake cup damage.JW1605![]() | JW1602![]() | TR1823![]() | TR1819![]() |
| Load:1500lbsLifting height:10"Pipe Size:51mm/44mmThickness of pipe: 2mmWheel:6"double solid wheel | Load:1000lbsLifting height:10"Pipe Size:51mm/44mmThickness of pipe: 2mmWheel:6"solid wheel | Lift load capacity:7000lbsSupport capacity: 8000lbsTravel:15" +13"Colse height:25.50"Expanded height:53.50"Pipe Size:65mm/57mm/51mm | Load capacity:2000lbsTravel:15"Pipe Size:57mm/51mmSurface: Black powder coatedOuter tube,Galvanized inner tube |
TW510![]() | TJ310![]() | TJ715![]() | |
| Load capacity:5000lbsTravel:10"Colse height:480mmExpanded height:730mmPipe Size:57mm/51mmSurface: Black powder coated outer tubeGalvanized inner tube | Capacity: 3500lb10" lifting | 7000lbs capacity15" lifting13" drop legsqare tubeTop wind |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
