
| OE Number | AmericaNumber | OtherNumber | Application | |||
| 960552889606201009267-3600109267-36002 | 510001 | 805172DAC3668003336BWD04 | Suzuki Swift II EA,MA,AH,AJ 1989-2001 Front | |||

| Parameter | Value |
|---|---|
| Inner Diameter | 36 mm |
| Outer Diameter | 72 mm |
| Width | 37 mm |
| Load Capacity | Radial and Axial Loads |
| Precision | High |
| Material | Steel |
| Speed Rating | Up to 6,000 RPM |
Author: MiyaAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
