12D Series Cast Iron QD Bushing Sheaves Pulley for “D” Belts
12D series twelve-groove QD bushed sheaves are manufactured for D-series classic v-belts and D-banded belts; they range from 12.64" to 58.64" in diameter. Depending on the sheave size, they are made to use M, N, or P QD (quick detachable) bushings, which we also stock. Most of our 12D QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 12D120M | M | A | 12.0" | 12.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 220 |
| 12D130M | M | A | 13.0" | 13.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 250 |
| 12D135M | M | A | 13.5" | 14.14" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 270 |
| 12D140M | M | A | 14.0" | 14.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 280 |
| 12D145M | M | A | 14.5" | 15.14" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 300 |
| 12D150M | M | A | 15.0" | 15.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 305 |
| 12D155M | M | A | 15.5" | 16.14" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 310 |
| 12D160M | M | A | 16.0" | 16.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 320 |
| 12D180M | M | A | 18.0" | 18.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 340 |
| 12D200M | M | A | 20.0" | 20.64" | 3-11/32" | 17-9/16" | 6-3/4" | 7-15/32" | 360 |
| 12D220M | M | A | 22.0" | 22.64" | 3-11/32" | 17-9/16" | 6-3/4" | 8-15/32" | 400 |
| 12D270N | N | A | 27.0" | 27.64" | 2-3/16" | 17-9/16" | 8-1/8" | 7-1/4" | 520 |
| 12D330N | N | A | 33.0" | 33.64" | 2-5/16" | 17-9/16" | 8-1/8" | 7-1/4" | 665 |
| 12D400P | P | A | 40.0" | 40.64" | 1/4" | 17-9/16" | 9-3/8" | 7-15/16" | 870 |
| 12D480P | P | A | 48.0" | 48.64" | 1/4" | 17-9/16" | 9-3/8" | 7-15/16" | 1090 |
| 12D580P | P | A | 58.0" | 58.64" | 1/4" | 17-9/16" | 9-3/8" | 7-15/16" | 1300 |
![]() | ![]() |
![]() | ![]() |
Bushing Type | (A) | (B) | (D) | (E) | (F) | (G) | (L) | Bolt Circle | Cap Screws Required | Min. Stock Bore | Max. Bore W/ KW | Max Bore W/ Shallow KW | Set Screw Size | Avg. Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 1.250" | 6.500" | 9.000" | 5.500" | 5.188" | 0.423" | 6.750" | 7.875" | 4 - 0.75X6.75 | 1.938" | 4.750" | 5.500" | 0.75 - 10 | 37.0 |
| N | 1.500" | 7.000" | 10.25" | 6.625" | 6.250" | 0.423" | 8.125" | 8.500" | 4 - 0.875X8.5 | 2.438" | 5.125" | 6.000" | 0.75 - 10 | 57.0 |
| P | 1.750" | 8.250" | 11.75" | 7.625" | 7.250" | 0.423" | 9.375" | 10.00" | 4 - 1X9.5 | 2.938" | 5.983" | 7.000" | 0.875 - 9 | 120.0 |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
