
Note: Tooth Face at Pitch Line: 0.875"/ Roller Diameter: 1.125"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 520C10 | 10 | C | 8.29" | 4.00" | 3.00" | 2.00" | 4.0 |
| 520C12 | 12 | C | 9.90" | 4.00" | 3.00" | 2.00" | 5.0 |
| 520C14 | 14 | C | 11.53" | 5.00" | 3.00" | 2.50" | 34.0 |
| 520C18 | 18 | C | 14.76" | 5.00" | 3.00" | 2.50" | 65.0 |
| 520C24 | 24 | C | 19.64" | 6.00" | 3.00" | 3.00" | 10.0 |
| 520C30 | 30 | C | 24.52" | 7.50" | 3.00" | 3.00" | 100.0 |
| 520C40 | 40 | C | 32.67" | 7.50" | 3.00" | 3.00" | 165.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
