5V Series Cast Iron Four-Groove QD Sheaves for "5V" Belts
5V series four-groove QD (quick detachable) bushed sheaves are manufactured for 5V, 5VX, banded 5V, and banded 5VX belts. They range from 4.40" to 50.00" in diameter. Depending on the sheave size, they are made to use an SD, SK, SF, E, F, or J QD bushing, which we also stock. Most of our four-groove 5V QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
![]() | ![]() |
Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 45V440SD | SD | E | 4.30" | 4.40" | 1 29/32" | 3 1/6" | 1 13/16" | 21/32" | 7.5 |
| 45V465SD | SD | E | 4.55" | 4.65" | 1 29/32" | 3 1/6" | 1 13/16" | 21/32" | 8.0 |
| 45V490SD | SD | A | 4.80" | 4.90" | 21/32" | 3 1/6" | 1 13/16" | 19/32" | 8.5 |
| 45V520SD | SD | A | 5.10" | 5.20" | 21/32" | 3 1/6" | 1 13/16" | 19/32" | 8.8 |
| 45V550SD | SD | A | 5.40" | 5.50" | 21/32" | 3 1/6" | 1 13/16" | 19/32" | 9.3 |
| 45V590SD | SD | A | 5.80" | 5.90" | 21/32" | 3 1/6" | 1 13/16" | 19/32" | 10.1 |
| 45V630SK | SK | A | 6.20" | 6.30" | 17/32" | 3 1/6" | 1 15/16" | 19/32" | 11.8 |
| 45V670SK | SK | A | 6.60" | 6.70" | 17/32" | 3 1/6" | 1 15/16" | 19/32" | 13.6 |
| 45V710SF | SF | A | 7.00" | 7.10" | 7/32" | 3 1/6" | 2 1/16" | 25/32" | 14.9 |
| 45V750SF | SF | A | 7.40" | 7.50" | 7/32" | 3 1/6" | 2 1/16" | 25/32" | 17.0 |
| 45V800E | E | B | 7.90" | 8.00" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 18.8 |
| 45V850E | E | B | 8.40" | 8.50" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 21.9 |
| 45V900E | E | B | 8.90" | 9.00" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 24.2 |
| 45V925E | E | B | 9.15" | 9.25" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 25.8 |
| 45V975E | E | B | 9.65" | 9.75" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 28.2 |
| 45V1030E | E | B | 10.20" | 10.30" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 29.8 |
| 45V1090E | E | B | 10.80" | 10.90" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 30.6 |
| 45V1130E | E | A | 11.20" | 11.30" | 9/32" | 3 1/6" | 2 3/4" | 1/32" | 31.9 |
| 45V1180E | E | B | 11.70" | 11.80" | 11/32" | 3 1/6" | 2 3/4" | 1/32" | 33.0 |
| 45V1250E | E | A | 12.40" | 12.50" | 9/32" | 3 1/6" | 2 3/4" | 1/32" | 36.4 |
| 45V1320E | E | A | 13.10" | 13.20" | 9/32" | 3 1/6" | 2 3/4" | 1/32" | 38.2 |
| 45V1400E | E | A | 13.90" | 14.00" | 9/32" | 3 1/6" | 2 3/4" | 1/32" | 40.2 |
| 45V1500E | E | A | 14.90" | 15.00" | 9/32" | 3 1/6" | 2 3/4" | 1/32" | 43.5 |
| 45V1600E | E | A | 15.90" | 16.00" | 9/32" | 3 1/6" | 2 3/4" | 1/32" | 44.6 |
| 45V1870E | E | A | 18.60" | 18.70" | 3/32" | 3 1/6" | 2 3/4" | 7/32" | 53.6 |
| 45V2120E | E | A | 21.10" | 21.20" | 3/32" | 3 1/6" | 2 3/4" | 7/32" | 62.5 |
| 45V2360F | F | C | 23.50" | 23.60" | 15/32" | 3 1/6" | 3 3/4" | 7/32" | 83.5 |
| 45V2800F | F | C | 27.90" | 28.00" | 15/32" | 3 1/6" | 3 3/4" | 7/32" | 126.0 |
| 45V3150F | F | C | 31.40" | 31.50" | 15/32" | 3 1/6" | 3 3/4" | 7/32" | 148.0 |
| 45V3750F | F | C | 37.40" | 37.50" | 15/32" | 3 1/6" | 3 3/4" | 7/32" | 170.0 |
| 45V5000J | J | C | 49.90" | 50.00" | 3/4" | 3 1/6" | 4 5/8" | 13/16" | 248.0 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
