
Dimension | Type | |||
EP700L | EP701L | EP703AL | EP705AL | |
| D2 | 150 | 150 | 175 | 175 |
| D3 | 195 | 195 | 245 | 245 |
| D4 | 220 | 220 | 270 | 270 |
| D5 | 185 | 185 | 245 | 245 |
| D6 | 10-ф13 | 10-ф13 | 12-ф13 | 12-ф13 |
| L1 | 31 | 31 | 32 | 32 |
| L2 | Size according to motor type | |||
| Pinion data | Pinion data according to customer | |||
Type | Max.Output Torque | Ratio | RecommendHydraulicMotor | Max.inputspeed | Braketorque | Brake workpressure | |
Excavator | Crane | (i) | (rpm) | (N.m) | (bar) | ||
EP700L | 1000 | 1200 | 3.4--32 | SAE A adopt | 3500 | 50-400 | 20-50 |
EP701L | 1800 | 2400 | 3.4--32 | SAE B adopt | |||
EP703AL | 2500 | 3500 | 12.4—174.5 | SAE C adopt | |||
EP705AL | 5000 | 6500 | 12.4—174.5 | A2FE 45·56·63 | |||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
