Dimension | Type | |||
EP706AL | EP707AL | EP709AL | EP711AL | |
| D2 | 230 | 240 | 280 | 320 |
| D3 | 335 | 335 | 385 | 500 |
| D4 | 365 | 365 | 420 | 560 |
| D5 | 300 | 345 | 345 | 425 |
| D6 | 14-ф17 | 14-ф17 | 14-ф22 | 18-ф22 |
| L1 | 55 | 60 | 60 | 70 |
| L2 | Size according to motor type | |||
| Pinion data | Pinion data according to customer | |||
| Type | Max.Output Torque | Ratio | RecommendHydraulicMotor | Max. inputspeed | Braketorque | Brake workpressure | |
Excavator | Crane | (i) | (rpm) | (N.m) | (bar) | ||
EP706AL | 7700 | 12000 | 13.5—142.5 | SAE A·B·C·D·E adoptA2FE 45·56·63A2FE 80·90A2FE 107·125 | 3500 | 50-1000 | 20-50 |
EP707AL | 10500 | 165000 | 12.6—257.7 | ||||
EP709AL | 16000 | 26000 | 12.6—257.7 | ||||
EP711AL | 32000 | 45000 | 14.0—223.0 | 2500 | 400-3200 | ||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
