
Note: Tooth Face at Pitch Line: 0.937"/ Roller Diameter: 0.875"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 78C5 | 5 | C | 4.44" | 2.50" | 2.50" | 1.19" | 5 |
| 78C6 | 6 | C | 5.22" | 3.50" | 2.75 " | 1.44" | 6 |
| 78C7 | 7 | C | 6.01" | 4.00" | 3.00" | 2.44" | 11 |
| 78C8 | 8 | C | 6.82" | 4.75" | 3.12" | 2.81" | 15 |
| 78C9 | 9 | C | 7.63" | 5.25" | 3.88" | 3.25" | 16 |
| 78C10 | 10 | C | 8.44" | 5.25" | 3.88" | 3.25" | 19 |
| 78C11 | 11 | C | 9.26" | 5.25" | 3.88" | 3.25" | 23 |
| 78C12 | 12 | C | 10.08" | 6.00" | 3.88" | 3.25" | 28 |
| 78C13 | 13 | C | 10.90" | 6.00" | 4.50" | 3.31" | 36 |
| 78C14 | 14 | C | 11.72" | 6.00" | 4.50" | 3.31" | 39 |
| 78C15 | 15 | C | 12.55" | 6.00" | 4.50" | 3.31" | 40 |
| 78C16 | 16 | C | 13.37" | 6.00" | 4.50" | 3.31" | 53 |
| 78C17 | 17 | C | 14.20" | 6.00" | 4.50" | 3.31" | 55 |
| 78C18 | 18 | C | 15.02" | 6.00" | 4.50" | 4.06" | 61 |
| 78C19 | 19 | C | 15.85" | 6.50" | 5.38" | 4.06" | 64 |
| 78C20 | 20 | C | 16.68" | 6.50" | 5.38" | 4.06" | 67 |
| 78C21 | 21 | C | 17.50" | 6.50" | 5.38" | 4.06" | 79 |
| 78C22 | 22 | C | 18.33" | 6.50" | 5.38" | 4.06" | 89 |
| 78C23 | 23 | C | 19.16" | 6.50" | 5.38" | 4.06" | 91 |
| 78C24 | 24 | C | 19.99" | 7.00" | 5.38" | 4.06" | 99 |
| 78C25 | 25 | C | 20.81" | 7.00" | 5.38" | 4.06" | 107 |
| 78C26 | 26 | C | 21.64" | 7.00" | 5.38" | 4.06" | 111 |
| 78C27 | 27 | C | 22.47" | 7.00" | 5.38" | 4.06" | 112 |
| 78C28 | 28 | C | 23.30" | 7.00" | 5.38" | 4.06" | 114 |
| 78C29 | 29 | C | 24.05" | 7.00" | 5.38" | 4.06" | 116 |
| 78C30 | 30 | C | 24.96" | 7.00" | 5.38" | 4.06" | 119 |
| 78C31 | 31 | C | 25.79" | 7.00" | 5.38" | 4.06" | 123 |
| 78C32 | 32 | C | 26.62" | 7.00" | 5.38" | 4.06" | 130 |
| 78C33 | 33 | C | 27.38" | 7.00" | 5.38" | 4.06" | 136 |
| 78C34 | 34 | C | 28.28" | 7.00" | 5.38" | 4.06" | 141 |
| 78C35 | 35 | C | 29.11" | 7.00" | 5.38" | 4.06" | 146 |
| 78C36 | 36 | C | 29.93" | 7.00" | 5.38" | 4.06" | 153 |
| 78C38 | 38 | C | 31.60" | 7.00" | 5.38" | 4.06" | 162 |
| 78C39 | 39 | C | 32.42" | 7.00" | 5.38" | 4.06" | 170 |
| 78C40 | 40 | C | 33.25" | 7.25" | 6.75" | 4.62" | 176 |
| 78C41 | 41 | C | 34.08" | 7.25" | 6.75" | 4.62" | 180 |
| 78C42 | 42 | C | 34.91" | 7.25" | 6.75" | 4.62" | 193 |
| 78C43 | 43 | C | 35.65" | 7.25" | 6.75" | 4.62" | 197 |
| 78C44 | 44 | C | 36.57" | 7.25" | 6.75" | 4.62" | 202 |
| 78C45 | 45 | C | 37.31" | 7.25" | 6.75" | 4.62" | 212 |
| 78C46 | 46 | C | 38.23" | 7.25" | 6.75" | 4.62" | 221 |
| 78C48 | 48 | C | 38.89" | 7.25" | 6.75" | 4.62" | 449 |
| 78C54 | 54 | C | 44.87" | 7.25" | 6.75" | 4.62" | 265 |
Note: Pitch: 2.609"/ Plate Thickness: 0.875"/ Roller Diameter: 0.875"| ket Size | Tooth Count | Style | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter | Length Through Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 78C8 | 8 | C | 6.82" | 0.938" | 3.25 | 4.75 | 3.125 | 21 |
| 78C9 | 9 | C | 7.63" | 1.25" | 3.438" | 5.25" | 3.875" | 29 |
| 78C10 | 10 | C | 8.44" | 1.25" | 3.438" | 5.25" | 3.875" | 31 |
| 78C11 | 11 | C | 9.26" | 1.25" | 3.438" | 5.25" | 3.875" | 34 |
| 78C12 | 12 | C | 10.08" | 1.25" | 3.438" | 5.25" | 3.875" | 37 |
| 78C13 | 13 | C | 10.90" | 1.25" | 3.75" | 5.5" | 4.5" | 46 |
| 78C14 | 14 | C | 11.72" | 1.25" | 3.75" | 5.5" | 4.5" | 49 |
| 78C15 | 15 | C | 12.55" | 1.5" | 3.75" | 5.5" | 4.5" | 53 |
| 78C17 | 17 | C | 14.20" | 1.5" | 3.75" | 5.5" | 4.5" | 62 |
| 78C19 | 19 | C | 15.85" | 1.5" | 4.5" | 6.5" | 5.375" | 90 |
| 78C21 | 21 | C | 17.51" | 1.5" | 4.5" | 6.5" | 5.375" | 101 |
| 78C24 | 24 | C | 19.99" | 1.5" | 4.5" | 6.5" | 5.375" | 119 |
| 78C25 | 25 | C | 20.82" | 1.5" | 4.5" | 6.5" | 5.375" | 124 |
| 78C28 | 28 | C | 23.31" | 1.5" | 4.5" | 6.5" | 5.375" | 132 |
| 78C30 | 30 | C | 24.96" | 1.5" | 4.5" | 6.5" | 5.375" | 150 |
| 78C35 | 35 | C | 29.11" | 1.5" | 4.5" | 6.5" | 5.375" | 170 |
| 78C40 | 40 | C | 33.25" | 1.5" | 4.938" | 7.25" | 6.75" | 226 |
| 78C42 | 42 | C | 34.91" | 1.5" | 4.938" | 7.25" | 6.75" | 240 |
| 78C46 | 46 | C | 38.31" | 1.5" | 4.938" | 7.25" | 6.75" | 258 |
| 78C54 | 54 | C | 44.87" | 1.5" | 4.938" | 7.25" | 6.75" | 368 |
| 78C60 | 60 | C | 49.85" | 1.5" | 4.938" | 7.25" | 6.75" | 388 |
| 78A8 | 8 | A | 6.82" | 0.938" | - | - | - | 9.0 |
| 78A9 | 9 | A | 7.63" | 1.25" | - | - | - | 11.3 |
| 78A10 | 10 | A | 8.44" | 1.25" | - | - | - | 13.9 |
| 78A11 | 11 | A | 9.26" | 1.25" | - | - | - | 16.7 |
| 78A12 | 12 | A | 10.08" | 1.25" |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
