
Tooth Face at Pitch Line: 1.312" - Roller Diameter: 1.156"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| C830C6 | 6 | 12.00" | C | 6.00" | 4.00" | 4.00" | 58.5 LBS |
| C830C8 | 8 | 15.65" | C | 7.00" | 4.00" | 5.00" | 83.0 LBS |
| C830C9 | 9 | 17.54" | C | 7.00" | 4.00" | 5.00" | 95.0 LBS |
| C830C11CR | 10 | 19.42" | C | 7.00" | 4.00" | 5.00" | 102.0 LBS |
| C830C12CR | 11 | 21.20" | C | 7.00" | 4.00" | 5.00" | 105.0 LBS |
| C830C13CR | 12 | 23.18" | C | 7.50" | 5.00" | 5.50" | 121.0 LBS |
| C830C14CR | 13 | 25.07" | C | 8.50" | 5.00" | 6.00" | 142.0 LBS |
| C830C16CR | 15 | 28.86" | C | 8.50" | 5.00" | 6.00" | 168.0 LBS |
| C830C17CR | 16 | 30.75" | C | 8.50" | 5.00" | 6.00" | 180.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
