| Unit | Each | |
|---|---|---|
| Contains oil | No | |
| Max. oil capacity | 1.5 l | |
| Max. oil change interval | 500 h | |
| Oil SAE viscosity grade | 80W-90 | |
| Housing material | Cast iron GG25 | |
| Weight | 27 kg | |
| Input power kW / HP Increasing | 76.5 / 104 kW/HP | |
| Input shaft Increasing | X-Y | |
| Output Torque DaNm Increasing | 42.7 daNm | |
| Ratio Increasing | 1 : 1.6 | |
| Ratio Reducing | 1.6 : 1 | |
| Shaft X | 1 3/8" (6) | |
| Shaft Y | 1 3/8" (6) | |
| Shaft Z | 33 h7 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
