Raydafon Technology Group Co.,Limited
Raydafon Technology Group Co.,Limited
Products
Products
BL Series Leaf Chain for Forklift Trucks and Material Handling

BL Series Leaf Chain for Forklift Trucks and Material Handling

Raydafon Group's BL Series Leaf Chain is engineered for forklift trucks and material handling, delivering unmatched durability and precision. Crafted from high-quality materials, it ensures smooth operation, reduces downtime, and enhances safety in demanding environments. Ideal for industrial facilities and logistics centers, it boosts efficiency and reliability. Experience superior performance and peace of mind with this innovative chain.

BL Series Leaf Chain for Forklift Trucks and Material Handling

BL Series Leaf Chain for Forklift Trucks and Material Handling

What is a Leaf Chain?

Leaf chain is a rollerless chain that is commonly used on forklift trucks and in other material handling applications. Leaf chain is constructed of steel link plates mounted side-by-side on pins. The contour of the link is the same figure-eight shape found on standard roller chains. The chain can flex at each pin. Leaf chain is used in tension linkage applications, where the chain is kept in tension and can be moved in either direction. Leaf chain is commonly used on forklift trucks and in other material handling applications. Leaf chain is also referred to as cable chain and balance chain.

BL Series Leaf Chain for Forklift Trucks and Material Handling

BL Series Leaf Chain Sizes

The BL series has Pin and link plate dimensions according to ANSI standards, and however, the plate dimensions and pin diameter are those of the next largest size. This provides increased bearing area and tensile strength for longer wear life with reduced outer dimensions. Made in accordance with DIN 8152 heavy-duty American Series. Lacing options include 2X3, 3X4, 4X6, 2X2, 4X4, 6X6 and 8X8.BL Series Leaf Chain for Forklift Trucks and Material Handling
Chain Size
Lacing
Pitch (P)
Tensile Strength
Weight (Per Ft)
Pin Diameter (D)
Pin Length (L)
Plate Height
Plate Thickness (T)
BL422 Leaf Chain2X20.500"6,200 lbs0.46 lbs0.200"0.427"0.472"0.080"
BL423 Leaf Chain2X30.500"6,200 lbs0.56 lbs0.200"0.510"0.472"0.080"
BL434 Leaf Chain3X40.500"9,300 lbs0.76 lbs0.200"0.677"0.472"0.080"
BL444 Leaf Chain4X40.500"12,580 lbs0.86 lbs0.200"0.764"0.472"0.080"
BL446 Leaf Chain4X60.500"11,000 lbs1.11 lbs0.200"0.929"0.472"0.080"
BL466 Leaf Chain6X60.500"18,360 lbs1.32 lbs0.200"1.094"0.472"0.080"
BL488 Leaf Chain8X80.500"24,500 lbs1.61 lbs0.200"1.402"0.472"0.080"
BL522 Leaf Chain2X20.625"9,600 lbs0.64 lbs0.234"0.498"0.591"0.094"
BL523 Leaf Chain2X30.625"9,600 lbs0.79 lbs0.234"0.594"0.591"0.094"
BL534 Leaf Chain3X40.625"14,700 lbs1.14 lbs0.234"0.791"0.591"0.094"
BL544 Leaf Chain4X40.625"18,050 lbs1.27 lbs0.234"0.888"0.591"0.094"
BL546 Leaf Chain4X60.625"18,050 lbs1.61 lbs0.234"1.083"0.591"0.094"
BL566 Leaf Chain6X60.625"28,000 lbs1.88 lbs0.234"1.278"0.591"0.094"
BL588 Leaf Chain8X80.625"38,100 lbs2.49 lbs0.234"1.665"0.591"0.094"
BL622 Leaf Chain2X20.750"14,100 lbs1.13 lbs0.312"0.645"0.713"0.125"
BL623 Leaf Chain2X30.750"14,100 lbs1.37 lbs0.312"0.778"0.713"0.125"
BL634 Leaf Chain3X40.750"23,000 lbs1.90 lbs0.312"1.041"0.713"0.125"
BL644 Leaf Chain4X40.750"27,000 lbs2.14 lbs0.312"1.173"0.713"0.125"
BL646 Leaf Chain4X60.750"27,000 lbs2.69 lbs0.312"1.437"0.713"0.125"
BL666 Leaf Chain6X60.750"42,000 lbs3.18 lbs0.312"1.701"0.713"0.125"
BL688 Leaf Chain8X80.750"53,682 lbs4.02 lbs0.312"2.248"0.713"0.125"
BL822 Leaf Chain2X21.000"24,300 lbs1.74 lbs0.375"0.794"0.949"0.156"
BL823 Leaf Chain2X31.000"24,300 lbs2.15 lbs0.375"0.953"0.949"0.156"
BL834 Leaf Chain3X41.000"38,000 lbs2.98 lbs0.375"1.281"0.949"0.156"
BL844 Leaf Chain4X41.000"48,000 lbs3.39 lbs0.375"1.453"0.949"0.156"
BL846 Leaf Chain4X61.000"48,000 lbs4.25 lbs0.375"1.772"0.949"0.156"
BL866 Leaf Chain6X61.000"72,000 lbs5.07 lbs0.375"2.098"0.949"0.156"
BL888 Leaf Chain8X81.000"92,000 lbs6.62 lbs0.375"2.764"0.949"0.156"
BL1022 Leaf Chain2X21.250"33,000 lbs2.53 lbs0.437"0.994"1.185"0.187"
BL1023 Leaf Chain2X31.250"33,000 lbs3.15 lbs0.437"1.138"1.185"0.187"
BL1034 Leaf Chain3X41.250"52,000 lbs4.40 lbs0.437"1.530"1.185"0.187"
BL1044 Leaf Chain4X41.250"65,000 lbs5.03 lbs0.437"1.708"1.185"0.187"
BL1046 Leaf Chain4X61.250"65,000 lbs6.24 lbs0.437"2.114"1.185"0.187"
BL1066 Leaf Chain6X61.250"96,000 lbs7.50 lbs0.437"2.514"1.185"0.187"
BL1088 Leaf Chain8X81.250"124,700 lbs10.28 lbs0.437"3.300"1.185"0.187"
BL1222 Leaf Chain2X21.500"43,150 lbs3.25 lbs0.500"1.104"1.425"0.219"
BL1223 Leaf Chain2X31.500"43,150 lbs4.39 lbs0.500"1.335"1.425"0.219"
BL1234 Leaf Chain3X41.500"71,000 lbs6.11 lbs0.500"1.791"1.425"0.219"
BL1244 Leaf Chain4X41.500"85,600 lbs6.98 lbs0.500"2.020"1.425"0.219"
BL1246 Leaf Chain4X61.500"85,600 lbs8.07 lbs0.500"2.478"1.425"0.219"
BL1266 Leaf Chain6X61.500"122,000 lbs9.80 lbs0.500"2.936"1.425"0.219"
BL1268 Leaf Chain6X81.500"719.2 kN11.06 lbs0.500"3.399"1.425"0.219"
BL1288 Leaf Chain8X81.500"163,000 lbs14.45 lbs0.500"3.867"1.425"0.219"
BL1422 Leaf Chain2X21.750"50,700 lbs4.91 lbs0.562"1.245"1.661"0.250"
BL1423 Leaf Chain2X31.750"50,700 lbs6.09 lbs0.562"1.504"1.661"0.250"
BL1434 Leaf Chain3X41.750"83,000 lbs7.61 lbs0.562"2.024"1.661"0.250"
BL1444 Leaf Chain4X41.750"100,400lbs8.71 lbs0.562"2.285"1.661"0.250"
BL1446 Leaf Chain4X61.750"100,400 lbs12.10 lbs0.562"2.805"1.661"0.250"
BL1466 Leaf Chain6X61.750"153,000 lbs15.13 lbs0.562"3.325"1.661"0.250"
BL1488 Leaf Chain8X81.750"195,000 lbs17.81 lbs0.562"4.410"1.661"0.250"
BL1622 Leaf Chain2X22.000"76,000 lbs6.61 lbs0.687"1.401"1.898"0.281"
Hot Tags: BL Leaf Chains, Forklift Leaf Chains, Material Handling Chains
Send Inquiry
Contact Info
Get customized quotes for transmission components, gearboxes, and machinery. Our engineers will respond within 24 hours.
Online
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept