Coupling Chains 4012/4014/4016/5014/5016/5018/6018/6020/6022/8018/8020/8022/10018/12018/12022
Coupling chains are used to connect two shafts of a coupler. The chains have a continuous loop made up of master links and pins. This chain is continually in contact with the teeth on both the drive and driven chains. Proper side clearance between sprocket faces is necessary for optimal performance of chain couplers. There are many types of coupling chains. Each type is designed to handle different stresses and loads.

| Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per piece | |
| P | d1max | b1min | d2max | Lmax | Lc max | h2max | Tmax | Pt | Qmin | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/pc | |
| 4012 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 28.2/6409 | 35.9 | 0.16 |
| 4014 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 28.2/6409 | 35.9 | 0.19 |
| 4016 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 28.2/6409 | 35.9 | 0.21 |
| 5014 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 0.49 |
| 5016 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 0.56 |
| 5018 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 0.63 |
| 6018 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.00 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 1.00 |
| 6020 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.00 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 1.11 |
| 6022 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.00 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 1.22 |
| 8018 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 2.35 |
| 8020 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 2.62 |
| 8022 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 2.88 |
| 10018 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 177.0/40227 | 219.4 | 4.95 |
| 10022 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 177.0/40227 | 219.4 | 4.95 |
| 12018 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 254.0/57727 | 314.9 | 8.14 |
| 12022 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 254.0/57727 | 314.9 | 8.14 |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
