racks for machines
special gear racks for continuous assembly
mechanical racks for shoes factory
standard gears rack
Construction elevator rack
gauge gears rack





| Rack type | Length X width X Height (MM) | Material | M | Note |
| Different type of gear racks | (500~2000)*10*15(500~2000)*8*20 | A3 45# and stainless steel | 1 | Z:636 |
| (500~2000)*15*20 | 1.5 | Z:424 | ||
| (500~2000)*20*25 | 2 | Z:318 | ||
| (500~2000)*20*30(500~2000)*25*30 | 2.5 | Z:254 | ||
| (500~2000)*35*40 | 3 | Z:212 | ||
| (500~2000)*40*45 | 4 | Z:159 | ||
| (500~2000)*45*50 | 5 | Z:127 | ||
| (500~2000)*60*65 | 6 | Z:106 | ||
| (500~2000)*60*70 | 7 | Z:91 | ||
| (500~2000)*80*85 | 8 | Z:80 | ||
| (500~2000)*90*100 | 10 | Z:64 | ||
| 其它尺寸 | 16 |
| Rack type | Length X width X Height (MM) | Material | M | Note |
| Standard gear racks | (500~2000)*10*10 | A3 45# and stainless steel | 1 | Z:636 |
| (500~2000)*15*15 | 1 | Z:636 | ||
| (500~2000)*17*17 | 1.5 | Z:424 | ||
| (500~2000)*20*20 | 2 | Z:318 | ||
| (500~2000)*25*25 | 2.5 | Z:254 | ||
| (500~2000)*30*30 | 3 | Z:212 | ||
| (500~2000)*30*30 | 4 | Z:159 | ||
| (500~2000)*40*40 | 4 | Z:159 | ||
| (500~2000)*50*50 | 5 | Z:127 | ||
| (500~2000)*60*60 | 6 | Z:106 | ||
| (500~2000)*80*80 | 8 | Z:80 | ||
| (500~2000)*100*100 | 10 | Z:64 |
| Rack type | Length X width X Height (MM) | Material | M | Note |
| racks for gate open | 1000*8*30 | A3 45# and stainless steel | 4 | |
| 2000*8*30 | 4 | |||
| 1000*8*32 | 4 | |||
| 1000*10*30 | 4 | |||
| 1000*10*32 | 4 |
| Rack type | Length X width X Height (MM) | Material | M | Note |
| racks for gate open | 1000*11*30 | A3 45# and stainless steel | 4 | |
| 1000*12*30 | 4 | |||
| 2000*12*30 | 4 | |||
| 1000*22*22 | 4 | |||
| 2000*22*22 | 4 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
