| Model NO.: T162D | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1:1 | 1000 | 1000 | 277/376 | 7298 | 7298 | |||||
| 1:1.55 | 540 | 837 | 334/454 | 6455 | 4165 | |||||
| 1:1.55 | 1000 | 1550 | 587/798 | 6165 | 3978 | |||||
| 1:1.94 | 540 | 1047 | 316/430 | 8543 | 4404 | |||||
| 1:1.94 | 1000 | 1946 | 559/760 | 8105 | 4178 | |||||
| 1:22 | 540 | 1188 | 229/408 | 4049 | 1840 | |||||
| 1:22 | 1000 | 2200 | 532/724 | 5086 | 2309 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
