![]() ![]() | ||||||||||||||||||
| ||||||||||||||||||
| Sprockets No. | Outside Dia.Do | Pitch Dia.Dp | Bore d | Hub | Weight(kg) | ||||
| Type | Teeth No. | Stock | min. | max. | BD | BL | |||
| HG 60-2B | 23H | 150 | 139.90 | 23 | 25 | 66 | 100 | 56 | 4.70 |
| 24H | 156 | 145.95 | 23 | 25 | 80 | 120 | 56 | 6.00 | |
| 25H | 162 | 151.99 | 23 | 25 | 80 | 120 | 56 | 6.40 | |
| 26H | 168 | 158.04 | 23 | 25 | 80 | 120 | 56 | 6.80 | |
| 27H | 174 | 164.09 | 23 | 25 | 80 | 120 | 56 | 7.30 | |
| 28H | 180 | 170.14 | 23 | 25 | 80 | 120 | 56 | 7.80 | |
| 29H | 187 | 176.20 | 28 | 30 | 80 | 120 | 56 | 8.20 | |
| 30H | 193 | 182.25 | 28 | 30 | 89 | 130 | 56 | 9.00 | |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
