| Model | 9GB-1.4 | 9GB-1.6 | 9GB-1.8 | 9GB-2.1 |
| Cutting width | 1400mm | 1600mm | 1800mm | 2100mm |
| Cutting height | 5-7cm | 5-7cm | 5-7cm | 5-7cm |
| Working speed | 6-8km/h | 6-8km/h | 6-8km/h | 6-8km/h |
| Productivity | 0.8-1.5ha/h | 0.8-1.5ha/h | 0.8-1.5ha/h | 0.8-1.5ha/h |
| PTO speed | 540rpm/min | 540rpm/min | 540rpm/min | 540rpm/min |
| Weight | 130kg | 140kg | 150kg | 160kg |
| Matched power | 25-40hp | 30-45hp | 35-50hp | 40-55hp |
| Work condition overall size | 2300*800*660mm | 2300*800*660mm | 2300*800*660mm | 2300*800*660mm |
| Transport condition overall size | 1600*800*1300mm | 1750*800*1450mm | 1900*800*1600mm | 2050*800*1800mm |
| Feature | Sickle Bar Mower | Rotary Mower |
|---|---|---|
| Cutting Mechanism | Reciprocating blades | Rotating blades |
| Terrain Suitability | Ideal for uneven terrain | Best for flat, open areas |
| Cutting Precision | Provides a clean, precise cut | Rougher cut with possible shredding |
| Power Consumption | Generally lower power requirements | Higher power needed |
| Noise Level | Quieter operation | Typically noisier |
| Speed | Slower cutting speed | Faster cutting speed |
| Maintenance | Fewer moving parts, easier maintenance | More parts, potentially higher maintenance |
| Blade Wear | Blades require frequent sharpening | Blades are durable but need regular checking |
| Versatility | Suitable for light vegetation | Can handle thicker vegetation |
| Environmental Impact | Less disruptive to wildlife | More disruptive due to noise and speed |
| Cost | Generally less expensive | Often more expensive |
| Weight | Lighter and easier to maneuver | Heavier and more robust |
| Efficiency | Efficient in smaller, detailed areas | Efficient in large, open fields |
| Safety | Safer due to lower speed and enclosed blades | Requires caution due to exposed, fast blades |
| Field Finish | Leaves a neater finish | May leave a less tidy finish |
| Obstacle Handling | Can navigate around obstacles with care | May require stopping to clear obstacles |
![]() |
![]() |
| Sickle Bar Mower | Rotary Mower |
![]() |
![]() |
Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
