
Chain No. | Pitch | Plates Lacing | Thickness of Plate | ?Inside plate hole dia. | ?Pin dia. | ?Plate depth | ?Pin overall length | ?Ultimate tensile strength | ?Weight approx. | |
P | P | bO(max) | d1(min) | d2(max) | h2(max) | b(max) | Q | q | ||
in | mm | mm | mm | mm | mm | mm | kN | kg/m | ||
LL0822 | 1/2" | 12.70 | 2X2 | 1.55 | 4.46 | 4.45 | 10.92 | 8.50 | 18 | 0.48 |
LL0844 | 4X4 | 14.60 | 36 | 0.98 | ||||||
LL0866 | 6X6 | 20.70 | 54 | 1.44 | ||||||
LL1022 | 5/8" | 15.875 | 2X2 | 1.65 | 5.09 | 5.08 | 13.72 | 9.30 | 22 | 0.50 |
LL1044 | 4X4 | 16.10 | 44 | 0.94 | ||||||
LL1066 | 6X6 | 22.90 | 66 | 1.40 | ||||||
LL1222 | 3/4" | 19.05 | 2X2 | 1.90 | 5.73 | 5.72 | 16.13 | 10.70 | 29 | 0.70 |
LL1244 | 4X4 | 18.50 | 58 | 1.30 | ||||||
LL1266 | 6X6 | 26.30 | 87 | 2.00 | ||||||
LL1622 | 1" | 25.40 | 2X2 | 3.20 | 8.30 | 8.28 | 21.08 | 17.20 | 60 | 1.60 |
LL1644 | 4X4 | 30.20 | 120 | 2.90 | ||||||
LL1666 | 6X6 | 43.20 | 180 | 4.30 | ||||||
LL2022 | 1.1/4" | 31.75 | 2X2 | 3.70 | 10.21 | 10.19 | 26.42 | 20.10 | 95 | 2.30 |
LL2044 | 4X4 | 35.10 | 190 | 4.20 | ||||||
LL2066 | 6X6 | 50.10 | 285 | 6.30 | ||||||
LL2422 | 1.1/2" | 38.10 | 2X2 | 5.20 | 14.65 | 14.63 | 33.40 | 28.40 | 170 | 4.60 |
LL2444 | 4X4 | 49.40 | 340 | 8.20 | ||||||
LL2466 | 6X6 | 70.40 | 510 | 12.00 | ||||||
LL2822 | 1.3/4" | 44.45 | 2X2 | 6.45 | 15.92 | 15.90 | 37.08 | 34.00 | 200 | 4.80 |
LL2844 | 4X4 | 60.00 | 400 | 9.50 | ||||||
LL2866 | 6X6 | 86.00 | 600 | 15.50 | ||||||
LL3222 | 2" | 50.80 | 2X2 | 6.45 | 17.83 | 17.81 | 42.29 | 35.00 | 260 | 6.20 |
LL3244 | 4X4 | 61.00 | 520 | 11.90 | ||||||
LL3266 | 6X6 | 87.00 | 780 | 17.80 | ||||||
LL4022 | 2.1/2" | 63.50 | 2X2 | 8.25 | 22.91 | 22.89 | 52.96 | 44.70 | 360 | 11.53 |
LL4044 | 4X4 | 77.90 | 720 | 22.49 | ||||||
LL4066 | 6X6 | 111.10 | 1080 | 33.48 | ||||||
LL4822 | 3" | 76.20 | 2X2 | 10.30 | 29.26 | 29.24 | 63.88 | 56.10 | 560 | 17.31 |
LL4844 | 4X4 | 97.40 | 1120 | 33.61 | ||||||
LL4866 | 6X6 | 138.90 | 1680 | 49.91 | ||||||

maintain:Periodic Inspections: Periodically inspect your LL Series Leaf Chain for signs of wear, damage or corrosion. Look for any broken or worn links, rust spots, or other signs of deterioration.Lubrication: Apply a suitable lubricant to the chain to reduce friction and extend its service life. Apply lubricant only to the inside surfaces of the links and avoid applying it to any moving parts to prevent sticking or sticking.Cleaning: Clean the chain regularly to remove dirt, debris and other foreign matter that may have accumulated on its surface. Use a soft brush or cloth to gently clean the chain, avoiding contact with abrasive cleaners that may damage the surface finish.Replace Parts: If you discover any worn or damaged parts during inspection, such as broken links or frayed cables, replace them immediately to maintain the integrity and performance of your chain.Storage: If the LL series plate chain will not be used for a long time, please store it in a dry, well-ventilated place to prevent corrosion and ensure its service life.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
